mazzucca.it

Riepilogo per il periodo: Febbraio 2009 - Siti
Generato 04-Mar-2009 19:01 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

2923      32.00%      2923  32.73%      6683  18.20%       113   3.85%  nac.net
817        8.94%       817   9.15%      1869   5.09%       148   5.04%  hostrack.com
796        8.71%       796   8.91%      1821   4.96%       250   8.51%  4dwebhosting.com
789        8.64%       789   8.83%      1805   4.91%       232   7.90%  yourdnshost.com
600        6.57%       600   6.72%      1372   3.74%       246   8.38%  linuxserverheaven.com
598        6.55%       598   6.70%      1368   3.72%       300  10.22%  host-care.com
472        5.17%       472   5.28%      1080   2.94%       150   5.11%  cirtexhosting.com
360        3.94%       360   4.03%       823   2.24%       190   6.47%  pronethosting.net
163        1.78%        76   0.85%       642   1.75%         5   0.17%  telecomitalia.it
84         0.92%        79   0.88%      7025  19.13%         1   0.03%  eventosmegaton.net
49         0.54%        37   0.41%       251   0.68%         2   0.07%  tiscali.it
48         0.53%        48   0.54%       110   0.30%        47   1.60%  as13448.com
40         0.44%        40   0.45%      3038   8.27%         1   0.03%  corbina.ru
32         0.35%         1   0.01%      2898   7.89%         1   0.03%  lightspeedsystems.com
29         0.32%        28   0.31%       195   0.53%         3   0.10%  fastwebnet.it
23         0.25%        18   0.20%       189   0.51%         1   0.03%  albacom.net
13         0.14%         5   0.06%        49   0.13%         4   0.14%  volia.net
12         0.13%        12   0.13%         4   0.01%        12   0.41%  ultraxml.info
11         0.12%         1   0.01%        13   0.04%         1   0.03%  suomi.net
8          0.09%         0   0.00%         4   0.01%         0   0.00%  cuill.com
7          0.08%         4   0.04%        25   0.07%         4   0.14%  yahoo.net
4          0.04%         4   0.04%        21   0.06%         1   0.03%  rsspnet.ru
3          0.03%         3   0.03%         7   0.02%         2   0.07%  istargeted.com
2          0.02%         2   0.02%        18   0.05%         1   0.03%  megahoster.net
2          0.02%         2   0.02%         8   0.02%         2   0.07%  sbcglobal.net
2          0.02%         2   0.02%         5   0.01%         2   0.07%  verizon.net
1          0.01%         1   0.01%         0   0.00%         1   0.03%  ac.uk
1          0.01%         1   0.01%         2   0.01%         1   0.03%  as43234.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  co.uk
1          0.01%         1   0.01%         2   0.01%         1   0.03%  comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  cox.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  ctfot.com
1          0.01%         1   0.01%         0   0.00%         1   0.03%  localhost
1          0.01%         1   0.01%         0   0.00%         1   0.03%  myvzw.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  pldt.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  sepanta.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  solcon.nl
1          0.01%         1   0.01%         2   0.01%         1   0.03%  tera-net.ro
1          0.01%         1   0.01%         0   0.00%         1   0.03%  unibo.it
1          0.01%         1   0.01%         0   0.00%         1   0.03%  utoronto.ca
1          0.01%         1   0.01%         2   0.01%         1   0.03%  windstream.net

1247      13.65%      1247  13.96%      2852   7.77%        38   1.29%  615293.ds.nac.net
966       10.58%       966  10.82%      2207   6.01%       269   9.16%  616817.ds.nac.net
817        8.94%       817   9.15%      1869   5.09%       148   5.04%  dingo.hostrack.com
796        8.71%       796   8.91%      1821   4.96%       250   8.51%  pluto.4dwebhosting.com
789        8.64%       789   8.83%      1805   4.91%       232   7.90%  www44.yourdnshost.com
710        7.77%       710   7.95%      1624   4.42%       256   8.72%  35165.ds.nac.net
600        6.57%       600   6.72%      1372   3.74%       246   8.38%  tux.linuxserverheaven.com
598        6.55%       598   6.70%      1368   3.72%       300  10.22%  king.host-care.com
472        5.17%       472   5.28%      1080   2.94%       150   5.11%  fuzzy.cirtexhosting.com
360        3.94%       360   4.03%       823   2.24%       190   6.47%  web02.lax1.pronethosting.net
171        1.87%       171   1.91%       391   1.07%        93   3.17%  66.246.246.85
168        1.84%       168   1.88%       384   1.05%       121   4.12%  204.14.110.100
128        1.40%       128   1.43%       293   0.80%        69   2.35%  66.246.252.73
122        1.34%       122   1.37%       279   0.76%        81   2.76%  75.127.110.44
95         1.04%        95   1.06%       217   0.59%        64   2.18%  204.10.137.48
93         1.02%        27   0.30%       178   0.49%         1   0.03%  host192-13-dynamic.26-79-r.retail.telecomitalia.it
90         0.99%        90   1.01%       206   0.56%        65   2.21%  70.85.155.250
88         0.96%        88   0.99%       201   0.55%        62   2.11%  174.133.217.2
84         0.92%        79   0.88%      7025  19.13%         1   0.03%  101.118.90.66.eventosmegaton.net
76         0.83%        76   0.85%       174   0.47%        64   2.18%  209.123.8.91
66         0.72%        66   0.74%       151   0.41%        49   1.67%  66.7.210.106
43         0.47%        43   0.48%        98   0.27%        29   0.99%  208.53.168.5
40         0.44%        40   0.45%      3038   8.27%         1   0.03%  hash83.static.corbina.ru
39         0.43%        37   0.41%       365   1.00%         1   0.03%  host106-158-dynamic.20-87-r.retail.telecomitalia.it
36         0.39%        35   0.39%       343   0.94%         1   0.03%  212.131.159.220
35         0.38%        24   0.27%       176   0.48%         1   0.03%  static-217-133-16-132.clienti.tiscali.it
32         0.35%        32   0.36%        73   0.20%        18   0.61%  209.151.224.238
32         0.35%        31   0.35%      2898   7.89%         1   0.03%  security.lightspeedsystems.com
27         0.30%        26   0.29%       191   0.52%         1   0.03%  85-18-87-140.ip.fastwebnet.it
19         0.21%        15   0.17%       133   0.36%         1   0.03%  89-119-231-210-static.albacom.net
19         0.21%         1   0.01%         5   0.01%         1   0.03%  host82-27-dynamic.2-79-r.retail.telecomitalia.it
16         0.18%        16   0.18%      1152   3.14%         1   0.03%  66.90.118.101
15         0.16%         2   0.02%        17   0.05%         1   0.03%  79.26.13.192
14         0.15%        11   0.12%       112   0.31%         1   0.03%  217.133.16.132
14         0.15%        13   0.15%        75   0.20%         1   0.03%  static-217-133-35-87.clienti.tiscali.it
13         0.14%        11   0.12%        49   0.13%         4   0.14%  plough.sweep.volia.net
12         0.13%        12   0.13%         4   0.01%        12   0.41%  ultraxml.info
11         0.12%         1   0.01%        13   0.04%         1   0.03%  85-23-67-140-rajakyla-r1.suomi.net
10         0.11%         8   0.09%      1065   2.90%         1   0.03%  78.107.249.2
8          0.09%         0   0.00%         4   0.01%         0   0.00%  crawl-0.cuill.com
7          0.08%         6   0.07%        17   0.05%         0   0.00%  89.119.231.210
7          0.08%         6   0.07%        48   0.13%         1   0.03%  host10-247-static.48-88-b.business.telecomitalia.it
5          0.05%         5   0.06%        34   0.09%         0   0.00%  85.18.87.140
5          0.05%         5   0.06%        45   0.12%         1   0.03%  host158-108-static.17-80-b.business.telecomitalia.it
5          0.05%         5   0.06%        11   0.03%         5   0.17%  static-208-80-194-50.as13448.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%  79.2.27.82
4          0.04%         0   0.00%         2   0.01%         1   0.03%  85.23.67.140
4          0.04%         3   0.03%        55   0.15%         0   0.00%  adsl217-220-137-177.albacom.net
4          0.04%         4   0.04%        21   0.06%         1   0.03%  ip-77-244-212-231.user.rsspnet.ru
4          0.04%         4   0.04%         9   0.02%         4   0.14%  static-208-80-194-33.as13448.com
4          0.04%         4   0.04%         9   0.02%         4   0.14%  static-208-80-194-37.as13448.com
3          0.03%         3   0.03%        16   0.04%         0   0.00%  217.133.35.87
3          0.03%         3   0.03%        21   0.06%         1   0.03%  217.220.137.177
3          0.03%         3   0.03%         7   0.02%         2   0.07%  istargeted.com
3          0.03%         3   0.03%         7   0.02%         3   0.10%  static-208-80-194-39.as13448.com
3          0.03%         3   0.03%         7   0.02%         3   0.10%  static-208-80-194-40.as13448.com
3          0.03%         3   0.03%         7   0.02%         3   0.10%  static-208-80-194-45.as13448.com
3          0.03%         3   0.03%         7   0.02%         3   0.10%  static-208-80-194-48.as13448.com
3          0.03%         3   0.03%         7   0.02%         3   0.10%  static-208-80-194-49.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.07%  128.220.231.3
2          0.02%         2   0.02%         4   0.01%         1   0.03%  206.16.201.166
2          0.02%         1   0.01%         3   0.01%         2   0.07%  80.93.79.166
2          0.02%         2   0.02%         5   0.01%         2   0.07%  86.96.228.89
2          0.02%         2   0.02%        18   0.05%         1   0.03%  colo-4-plesk.megahoster.net
2          0.02%         1   0.01%        11   0.03%         1   0.03%  llf520040.crawl.yahoo.net
2          0.02%         1   0.01%         3   0.01%         1   0.03%  llf520131.crawl.yahoo.net
2          0.02%         1   0.01%         9   0.02%         1   0.03%  llf531352.crawl.yahoo.net
2          0.02%         2   0.02%         5   0.01%         2   0.07%  static-208-80-194-122.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.07%  static-208-80-194-28.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.07%  static-208-80-194-35.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.07%  static-208-80-194-36.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.07%  static-208-80-194-46.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.07%  static-208-80-194-51.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.07%  static-208-80-194-55.as13448.com
2          0.02%         2   0.02%         5   0.01%         1   0.03%  static-208-80-194-58.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  116.73.5.41
1          0.01%         1   0.01%         2   0.01%         1   0.03%  117.201.97.107
1          0.01%         1   0.01%         0   0.00%         1   0.03%  140.sub-75-210-34.myvzw.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  150.70.84.50
1          0.01%         1   0.01%         4   0.01%         1   0.03%  151.53.126.201
1          0.01%         1   0.01%         2   0.01%         1   0.03%  151.58.4.246
1          0.01%         1   0.01%         0   0.00%         1   0.03%  200.254.221.146
1          0.01%         1   0.01%         2   0.01%         1   0.03%  208.80.194.122
1          0.01%         1   0.01%         2   0.01%         1   0.03%  208.80.194.30
1          0.01%         1   0.01%         2   0.01%         1   0.03%  208.80.194.35
1          0.01%         1   0.01%         2   0.01%         1   0.03%  208.80.194.42
1          0.01%         1   0.01%         2   0.01%         1   0.03%  217-169-46-98.bis-internet.co.uk
1          0.01%         1   0.01%         2   0.01%         1   0.03%  220.255.7.152
1          0.01%         1   0.01%         0   0.00%         1   0.03%  221.11.27.110
1          0.01%         1   0.01%         0   0.00%         1   0.03%  222.134.58.246
1          0.01%         1   0.01%         2   0.01%         1   0.03%  222.148.187.84
1          0.01%         0   0.00%         1   0.00%         0   0.00%  38.99.13.121
1          0.01%         1   0.01%         2   0.01%         1   0.03%  58.69.184.115.pldt.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  60.214.50.117
1          0.01%         1   0.01%         2   0.01%         1   0.03%  64.27.165.30
1          0.01%         1   0.01%         2   0.01%         1   0.03%  64.56.65.37
1          0.01%         1   0.01%         2   0.01%         1   0.03%  653474hfc147.tampabay.res.rr.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  72.30.65.61
1          0.01%         1   0.01%         5   0.01%         1   0.03%  77.122.135.48
1          0.01%         1   0.01%        30   0.08%         0   0.00%  80.17.108.158
1          0.01%         1   0.01%         2   0.01%         1   0.03%  83-103-77-216.ip.fastwebnet.it
1          0.01%         1   0.01%         4   0.01%         1   0.03%  83.233.30.35
1          0.01%         1   0.01%         2   0.01%         1   0.03%  85.133.148.209.pos-1-0.7tir.sepanta.net
1          0.01%         1   0.01%         1   0.00%         0   0.00%  87.20.158.106
1          0.01%         1   0.01%         2   0.01%         1   0.03%  88.255.232.12
1          0.01%         1   0.01%        30   0.08%         0   0.00%  88.48.247.10
1          0.01%         1   0.01%         2   0.01%         1   0.03%  89-35-139-170.tera-net.ro
1          0.01%         1   0.01%         2   0.01%         1   0.03%  89-97-21-231.ip15.fastwebnet.it
1          0.01%         1   0.01%         0   0.00%         1   0.03%  91.121.106.59
1          0.01%         1   0.01%         2   0.01%         1   0.03%  91.140.154.58
1          0.01%         1   0.01%         5   0.01%         1   0.03%  adsl-76-230-248-200.dsl.milwwi.sbcglobal.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  adsl-99-163-85-115.dsl.hstntx.sbcglobal.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  c-67-191-140-133.hsd1.ga.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  ctfot.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  dsl-212-84-145-009.solcon.nl
1          0.01%         1   0.01%         2   0.01%         1   0.03%  h161.85.18.98.dynamic.ip.windstream.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  host-92-12-41-163.as43234.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  ip98-166-56-35.hr.hr.cox.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  llf531387.crawl.yahoo.net
1          0.01%         1   0.01%         0   0.00%         1   0.03%  localhost
1          0.01%         1   0.01%         0   0.00%         1   0.03%  pl2.csl.utoronto.ca
1          0.01%         1   0.01%         0   0.00%         1   0.03%  planetlab1.aston.ac.uk
1          0.01%         1   0.01%         0   0.00%         1   0.03%  planetlab2.cs.unibo.it
1          0.01%         1   0.01%         2   0.01%         1   0.03%  pool-68-162-78-132.phil.east.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  pool-72-77-125-201.pitbpa.east.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-29.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-32.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-42.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-43.as13448.com


Generated by Webalizer Version 2.01