mazzucca.it

Riepilogo per il periodo: Gennaio 2009 - Siti
Generato 01-Feb-2009 10:16 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

3098      32.78%      3098  33.28%      7084  18.39%       323   9.02%  nac.net
1045      11.06%      1045  11.22%      2391   6.21%       226   6.31%  hostrack.com
841        8.90%       841   9.03%      1924   4.99%       225   6.28%  yourdnshost.com
751        7.95%       751   8.07%      1718   4.46%       195   5.45%  host-care.com
696        7.36%       696   7.48%      1592   4.13%       265   7.40%  4dwebhosting.com
502        5.31%       502   5.39%      1149   2.98%       228   6.37%  pronethosting.net
347        3.67%       347   3.73%       794   2.06%       266   7.43%  linuxserverheaven.com
287        3.04%       287   3.08%       657   1.70%       163   4.55%  cirtexhosting.com
185        1.96%       176   1.89%     13509  35.07%         2   0.06%  eventosmegaton.net
130        1.38%       120   1.29%       933   2.42%        11   0.31%  telecomitalia.it
114        1.21%        46   0.49%       357   0.93%         1   0.03%  vodafone.it
36         0.38%        30   0.32%       237   0.62%         2   0.06%  albacom.net
25         0.26%        25   0.27%        57   0.15%        22   0.61%  as13448.com
16         0.17%        16   0.17%        37   0.10%         6   0.17%  comcast.net
14         0.15%        14   0.15%        32   0.08%         2   0.06%  evangel.edu
14         0.15%        14   0.15%        32   0.08%         4   0.11%  optonline.net
13         0.14%        13   0.14%        30   0.08%         6   0.17%  charter.com
11         0.12%         7   0.08%        97   0.25%         1   0.03%  profamosa.com
10         0.11%        10   0.11%         3   0.01%        10   0.28%  ultraxml.info
9          0.10%         0   0.00%         5   0.01%         0   0.00%  cuill.com
9          0.10%         7   0.08%        81   0.21%         3   0.08%  fastwebnet.it
6          0.06%         2   0.02%        19   0.05%         3   0.08%  googlebot.com
5          0.05%         5   0.05%        53   0.14%         1   0.03%  co.uk
5          0.05%         5   0.05%        11   0.03%         3   0.08%  keymachine.de
5          0.05%         2   0.02%        14   0.04%         1   0.03%  suomi.net
5          0.05%         5   0.05%        53   0.14%         1   0.03%  telconet.net
5          0.05%         1   0.01%        10   0.03%         1   0.03%  yahoo.net
4          0.04%         4   0.04%         9   0.02%         1   0.03%  avangarddsl.ru
4          0.04%         4   0.04%         9   0.02%         1   0.03%  com.cn
4          0.04%         4   0.04%         9   0.02%         1   0.03%  net.id
4          0.04%         4   0.04%         9   0.02%         1   0.03%  snet.net
3          0.03%         3   0.03%       117   0.30%         2   0.06%  hinet.net
3          0.03%         3   0.03%         7   0.02%         2   0.06%  sbcglobal.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  cnr.it
2          0.02%         2   0.02%         5   0.01%         1   0.03%  fortinet.com
2          0.02%         1   0.01%       111   0.29%         1   0.03%  server4you.de
1          0.01%         1   0.01%         2   0.01%         1   0.03%  airtelbroadband.in
1          0.01%         1   0.01%         2   0.01%         1   0.03%  bbtec.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  bellsouth.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  btcentralplus.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  com.mx
1          0.01%         1   0.01%         2   0.01%         1   0.03%  comhem.se
1          0.01%         1   0.01%         2   0.01%         1   0.03%  ctfot.com
1          0.01%         0   0.00%         1   0.00%         1   0.03%  dniprowood.com
1          0.01%         1   0.01%         5   0.01%         1   0.03%  dynamiclayers.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  embarqhsd.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  gaoland.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  level3.net
1          0.01%         1   0.01%         5   0.01%         1   0.03%  ltdomains.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  net24.it
1          0.01%         1   0.01%         2   0.01%         1   0.03%  ptd.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  rcn.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  svtc.ru
1          0.01%         1   0.01%         2   0.01%         1   0.03%  telecity.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  wanadoo.fr

1045      11.06%      1045  11.22%      2391   6.21%       226   6.31%  dingo.hostrack.com
1041      11.01%      1041  11.18%      2382   6.18%       284   7.93%  35227.ds.nac.net
841        8.90%       841   9.03%      1924   4.99%       225   6.28%  www44.yourdnshost.com
751        7.95%       751   8.07%      1718   4.46%       195   5.45%  king.host-care.com
696        7.36%       696   7.48%      1592   4.13%       265   7.40%  pluto.4dwebhosting.com
640        6.77%       640   6.87%      1462   3.80%       222   6.20%  615293.ds.nac.net
582        6.16%       582   6.25%      1330   3.45%       331   9.25%  35165.ds.nac.net
502        5.31%       502   5.39%      1149   2.98%       228   6.37%  web02.lax1.pronethosting.net
497        5.26%       497   5.34%      1137   2.95%       114   3.18%  616817.ds.nac.net
347        3.67%       347   3.73%       794   2.06%       266   7.43%  tux.linuxserverheaven.com
338        3.58%       338   3.63%       773   2.01%       117   3.27%  616829.ds.nac.net
287        3.04%       287   3.08%       657   1.70%       163   4.55%  fuzzy.cirtexhosting.com
185        1.96%       176   1.89%     13509  35.07%         2   0.06%  101.118.90.66.eventosmegaton.net
153        1.62%       153   1.64%       350   0.91%       116   3.24%  204.10.137.48
114        1.21%        46   0.49%       357   0.93%         1   0.03%  net-93-144-3-167.t2.dsl.vodafone.it
110        1.16%       110   1.18%       252   0.65%        55   1.54%  75.127.110.44
105        1.11%       105   1.13%       240   0.62%        79   2.21%  209.123.8.153
84         0.89%        84   0.90%       192   0.50%        74   2.07%  209.123.8.91
82         0.87%        82   0.88%       188   0.49%        51   1.42%  209.151.224.238
79         0.84%        79   0.85%       181   0.47%        72   2.01%  70.85.155.250
70         0.74%        68   0.73%       461   1.20%         2   0.06%  host156-171-static.12-87-b.business.telecomitalia.it
69         0.73%        69   0.74%       158   0.41%        50   1.40%  66.246.246.85
66         0.70%        66   0.71%       151   0.39%        46   1.28%  66.7.210.106
61         0.65%        61   0.66%       140   0.36%        44   1.23%  66.246.252.73
52         0.55%        52   0.56%       119   0.31%        41   1.15%  204.14.110.100
44         0.47%        44   0.47%       101   0.26%        40   1.12%  208.53.168.5
42         0.44%        37   0.40%       344   0.89%         1   0.03%  host37-35-dynamic.6-87-r.retail.telecomitalia.it
38         0.40%        37   0.40%       256   0.67%         1   0.03%  151.66.222.65
38         0.40%        38   0.41%        87   0.23%        31   0.87%  66.246.252.85
36         0.38%        30   0.32%       237   0.62%         2   0.06%  89-119-231-210-static.albacom.net
35         0.37%        35   0.38%        80   0.21%        32   0.89%  174.133.217.2
25         0.26%        24   0.26%       183   0.47%         1   0.03%  151.92.83.254
16         0.17%        10   0.11%        61   0.16%         2   0.06%  89.119.231.210
15         0.16%        15   0.16%      1438   3.73%         2   0.06%  66.90.118.101
14         0.15%        14   0.15%        32   0.08%         2   0.06%  198-209-32-200-ip.evangel.edu
12         0.13%        12   0.13%       564   1.46%         1   0.03%  220.227.47.6
11         0.12%         7   0.08%        97   0.25%         1   0.03%  smtp02.profamosa.com
10         0.11%        10   0.11%         3   0.01%        10   0.28%  ultraxml.info
9          0.10%         0   0.00%         5   0.01%         0   0.00%  crawl-0.cuill.com
7          0.07%         6   0.06%        74   0.19%         1   0.03%  87.6.35.37
7          0.07%         6   0.06%        76   0.20%         1   0.03%  89-96-156-40.ip13.fastwebnet.it
7          0.07%         5   0.05%        55   0.14%         1   0.03%  host171-109-static.45-88-b.business.telecomitalia.it
6          0.06%         6   0.06%        75   0.20%         1   0.03%  212.14.140.2
5          0.05%         5   0.05%        11   0.03%         1   0.03%  198.209.32.200
5          0.05%         5   0.05%        11   0.03%         5   0.14%  208.80.194.37
5          0.05%         2   0.02%        14   0.04%         1   0.03%  85-23-67-175-rajakyla-r1.suomi.net
5          0.05%         5   0.05%        53   0.14%         1   0.03%  host-190-95-225-210.telconet.net
5          0.05%         5   0.05%        60   0.16%         1   0.03%  host127-4-static.107-82-b.business.telecomitalia.it
5          0.05%         5   0.05%        11   0.03%         3   0.08%  ns.km21042-03.keymachine.de
4          0.04%         4   0.04%         9   0.02%         1   0.03%  101.subnet125-161-202.speedy.telkom.net.id
4          0.04%         4   0.04%         9   0.02%         1   0.03%  138.71.223.222.broad.qh.he.dynamic.163data.com.cn
4          0.04%         4   0.04%         9   0.02%         4   0.11%  208.80.192.6
4          0.04%         4   0.04%         9   0.02%         1   0.03%  218.241.238.141
4          0.04%         4   0.04%         9   0.02%         1   0.03%  222.135.93.60
4          0.04%         4   0.04%         9   0.02%         1   0.03%  24-217-132-118.dhcp.stls.mo.charter.com
4          0.04%         4   0.04%         9   0.02%         1   0.03%  69.177.113.151.adsl.snet.net
4          0.04%         4   0.04%         9   0.02%         1   0.03%  c-67-161-238-117.hsd1.tn.comcast.net
4          0.04%         4   0.04%         9   0.02%         1   0.03%  c-76-114-89-238.hsd1.tn.comcast.net
4          0.04%         2   0.02%        18   0.05%         2   0.06%  crawl-66-249-72-19.googlebot.com
4          0.04%         4   0.04%        51   0.13%         1   0.03%  nat71.mia.three.co.uk
4          0.04%         4   0.04%         9   0.02%         1   0.03%  ool-182d79db.dyn.optonline.net
4          0.04%         4   0.04%         9   0.02%         1   0.03%  ool-4350cae4.dyn.optonline.net
4          0.04%         4   0.04%         9   0.02%         1   0.03%  ppp91-122-128-67.pppoe.avangarddsl.ru
3          0.03%         3   0.03%         1   0.00%         1   0.03%  119.201.245.60
3          0.03%         2   0.02%         9   0.02%         1   0.03%  190.95.225.210
3          0.03%         3   0.03%         7   0.02%         3   0.08%  208.80.194.36
3          0.03%         3   0.03%         7   0.02%         3   0.08%  208.80.194.38
3          0.03%         3   0.03%         7   0.02%         3   0.08%  208.80.194.41
3          0.03%         3   0.03%         7   0.02%         3   0.08%  208.80.194.45
3          0.03%         3   0.03%         7   0.02%         3   0.08%  208.80.194.50
3          0.03%         0   0.00%         1   0.00%         0   0.00%  213.27.155.234
3          0.03%         3   0.03%         7   0.02%         1   0.03%  218.173.102.5
3          0.03%         3   0.03%         7   0.02%         1   0.03%  24-158-76-084.dhcp.spbg.sc.charter.com
3          0.03%         0   0.00%         2   0.00%         0   0.00%  38.99.13.121
3          0.03%         3   0.03%         7   0.02%         1   0.03%  66-214-111-61.static.reno.nv.charter.com
3          0.03%         3   0.03%         1   0.00%         3   0.08%  91.121.106.59
3          0.03%         1   0.01%         3   0.01%         1   0.03%  93.144.3.167
3          0.03%         1   0.01%         9   0.02%         1   0.03%  llf531387.crawl.yahoo.net
3          0.03%         3   0.03%         7   0.02%         1   0.03%  ool-4351fdcd.dyn.optonline.net
3          0.03%         3   0.03%         7   0.02%         3   0.08%  static-208-80-194-32.as13448.com
3          0.03%         3   0.03%         7   0.02%         3   0.08%  static-208-80-194-52.as13448.com
2          0.02%         2   0.02%       115   0.30%         1   0.03%  118-167-131-11.dynamic.hinet.net
2          0.02%         2   0.02%       116   0.30%         1   0.03%  12.47.164.114
2          0.02%         2   0.02%         5   0.01%         2   0.06%  208.80.194.120
2          0.02%         2   0.02%         5   0.01%         2   0.06%  208.80.194.34
2          0.02%         2   0.02%         5   0.01%         2   0.06%  208.80.194.46
2          0.02%         2   0.02%         5   0.01%         2   0.06%  208.80.194.48
2          0.02%         2   0.02%         5   0.01%         2   0.06%  208.80.194.54
2          0.02%         2   0.02%         5   0.01%         2   0.06%  208.80.194.57
2          0.02%         2   0.02%         5   0.01%         2   0.06%  208.80.194.61
2          0.02%         2   0.02%         5   0.01%         1   0.03%  218.58.220.82
2          0.02%         2   0.02%         5   0.01%         1   0.03%  221.214.221.39
2          0.02%         2   0.02%         5   0.01%         1   0.03%  222.39.64.199
2          0.02%         2   0.02%         5   0.01%         1   0.03%  61.166.155.83
2          0.02%         2   0.02%         5   0.01%         1   0.03%  78.90.185.173
2          0.02%         2   0.02%         4   0.01%         1   0.03%  84.47.230.89
2          0.02%         2   0.02%         5   0.01%         0   0.00%  87.12.171.156
2          0.02%         2   0.02%         5   0.01%         2   0.06%  89.97.21.231
2          0.02%         2   0.02%         5   0.01%         1   0.03%  adsl-99-154-107-121.dsl.tpkaks.sbcglobal.net
2          0.02%         2   0.02%         5   0.01%         1   0.03%  c-24-13-246-188.hsd1.il.comcast.net
2          0.02%         2   0.02%         5   0.01%         1   0.03%  c-65-34-231-198.hsd1.fl.comcast.net
2          0.02%         2   0.02%         5   0.01%         1   0.03%  c-98-218-67-67.hsd1.md.comcast.net
2          0.02%         0   0.00%         1   0.00%         1   0.03%  crawl-66-249-66-19.googlebot.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  idse00.mi.ceris.cnr.it
2          0.02%         1   0.01%       111   0.29%         1   0.03%  neapel098.server4you.de
2          0.02%         2   0.02%         5   0.01%         1   0.03%  ool-182eb375.dyn.optonline.net
2          0.02%         2   0.02%         5   0.01%         2   0.06%  static-208-80-194-36.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.06%  static-208-80-194-37.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.06%  static-208-80-194-42.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.06%  static-208-80-194-54.as13448.com
2          0.02%         2   0.02%         5   0.01%         1   0.03%  van-fw2-gw.fortinet.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  124.119.16.154
1          0.01%         1   0.01%         2   0.01%         1   0.03%  125.161.202.101
1          0.01%         1   0.01%         2   0.01%         1   0.03%  128.108.141-88.rev.gaoland.net
1          0.01%         1   0.01%         0   0.00%         1   0.03%  155.253.1.200
1          0.01%         1   0.01%         2   0.01%         1   0.03%  193.204.54.77
1          0.01%         1   0.01%         2   0.01%         1   0.03%  196.203.53.12
1          0.01%         1   0.01%         2   0.01%         1   0.03%  207-172-54-77.c3-0.tlg-ubr5.atw-tlg.pa.cable.rcn.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  208.80.194.35
1          0.01%         1   0.01%         2   0.01%         1   0.03%  208.80.194.39
1          0.01%         1   0.01%         2   0.01%         1   0.03%  208.80.194.53
1          0.01%         1   0.01%         2   0.01%         1   0.03%  208.80.194.55
1          0.01%         1   0.01%         2   0.01%         1   0.03%  208.80.194.56
1          0.01%         1   0.01%         2   0.01%         1   0.03%  210-192.186-72.tampabay.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  213.236.52.128
1          0.01%         1   0.01%         2   0.01%         1   0.03%  217-169-46-98.bis-internet.co.uk
1          0.01%         1   0.01%         3   0.01%         0   0.00%  217.171.129.71
1          0.01%         1   0.01%         2   0.01%         1   0.03%  218-173-102-5.dynamic.hinet.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  24.115.153.172.res-cmts.tv13.ptd.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  24.158.76.84
1          0.01%         1   0.01%         2   0.01%         1   0.03%  66-169-90-081.dhcp.ahvl.nc.charter.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  66.214.111.61
1          0.01%         1   0.01%         2   0.01%         1   0.03%  66.232.111.94
1          0.01%         1   0.01%         2   0.01%         1   0.03%  67.81.253.205
1          0.01%         1   0.01%         2   0.01%         1   0.03%  71.232.124.251
1          0.01%         1   0.01%        55   0.14%         1   0.03%  72.232.10.98
1          0.01%         1   0.01%         2   0.01%         1   0.03%  77.31.204.132
1          0.01%         1   0.01%         2   0.01%         1   0.03%  78.145.112.2
1          0.01%         1   0.01%         2   0.01%         1   0.03%  79.111.167.48
1          0.01%         1   0.01%         2   0.01%         1   0.03%  79.15.134.24
1          0.01%         1   0.01%        16   0.04%         0   0.00%  82.107.4.127
1          0.01%         1   0.01%         2   0.01%         1   0.03%  83-103-90-59.ip.fastwebnet.it
1          0.01%         1   0.01%         2   0.01%         1   0.03%  87.118.94.73
1          0.01%         1   0.01%         2   0.01%         1   0.03%  89-97-21-231.ip15.fastwebnet.it
1          0.01%         0   0.00%         1   0.00%         1   0.03%  89.211.49.84
1          0.01%         1   0.01%         2   0.01%         1   0.03%  89.97.132.134
1          0.01%         1   0.01%         2   0.01%         1   0.03%  92.242.204.63
1          0.01%         1   0.01%         2   0.01%         1   0.03%  93.157.120.41
1          0.01%         1   0.01%         2   0.01%         1   0.03%  96-33-129-174.dhcp.slid.la.charter.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  97-82-206-144.dhcp.hckr.nc.charter.com
1          0.01%         1   0.01%         5   0.01%         1   0.03%  98.10.232.72.static.reverse.ltdomains.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  98.206.163.67
1          0.01%         1   0.01%         2   0.01%         1   0.03%  98.216.10.182
1          0.01%         1   0.01%         2   0.01%         1   0.03%  98.218.67.67
1          0.01%         1   0.01%         2   0.01%         1   0.03%  abts-north-dynamic-141.167.162.122.airtelbroadband.in
1          0.01%         1   0.01%         2   0.01%         1   0.03%  adsl-76-253-146-254.dsl.irvnca.sbcglobal.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  adsl-80-32-99.sdf.bellsouth.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  adsl-ull-159-4.50-151.net24.it
1          0.01%         1   0.01%         2   0.01%         1   0.03%  aste-genev-bois-152-1-17-160.w82-121.abo.wanadoo.fr
1          0.01%         1   0.01%         2   0.01%         1   0.03%  c-71-227-27-82.hsd1.mi.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  c-71-232-124-251.hsd1.ma.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  c213-89-112-109.bredband.comhem.se
1          0.01%         1   0.01%         2   0.01%         1   0.03%  ctfot.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  dialup-4.238.243.202.dial1.philadelphia1.level3.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  dsl-189-225-177-82.prod-infinitum.com.mx
1          0.01%         0   0.00%         1   0.00%         1   0.03%  ftor.dniprowood.com
1          0.01%         1   0.01%         5   0.01%         1   0.03%  gserver1.dynamiclayers.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  gw03.fra1.de.telecity.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  host122-4-dynamic.19-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%         2   0.01%         1   0.03%  host149-79-dynamic.61-82-r.retail.telecomitalia.it
1          0.01%         1   0.01%         2   0.01%         1   0.03%  host15-60-dynamic.27-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%         2   0.01%         1   0.03%  host26-163-static.28-79-b.business.telecomitalia.it
1          0.01%         1   0.01%         2   0.01%         1   0.03%  host31-42-dynamic.35-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%         2   0.01%         1   0.03%  host50-129-static.29-79-b.business.telecomitalia.it
1          0.01%         1   0.01%         2   0.01%         1   0.03%  host86-133-5-191.range86-133.btcentralplus.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  ip-193.25.10.219.svtc.ru
1          0.01%         1   0.01%         2   0.01%         1   0.03%  ks-138-210-238-42.dhcp.embarqhsd.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520041.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf531361.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  ool-4353a5f2.dyn.optonline.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  pool-71-176-56-168.nrflva.east.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  softbank220057108026.bbtec.net
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-120.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-33.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-34.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-38.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-40.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-45.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-46.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-48.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-49.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-51.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.03%  static-208-80-194-56.as13448.com


Generated by Webalizer Version 2.01