mazzucca.it

Riepilogo per il periodo: Dicembre 2008 - Siti
Generato 01-Jan-2009 09:52 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

2200      21.22%      2200  21.37%      5032  20.04%       294  11.29%  nac.net
1270      12.25%      1270  12.34%      2906  11.57%       187   7.18%  hostrack.com
1175      11.33%      1175  11.41%      2689  10.71%       188   7.22%  yourdnshost.com
1089      10.50%      1089  10.58%      2492   9.92%       272  10.45%  4dwebhosting.com
1046      10.09%      1046  10.16%      2393   9.53%       260   9.98%  linuxserverheaven.com
794        7.66%       794   7.71%      1817   7.24%       239   9.18%  host-care.com
524        5.05%       524   5.09%      1199   4.77%       140   5.38%  cirtexhosting.com
138        1.33%       138   1.34%       316   1.26%       109   4.19%  pronethosting.net
80         0.77%        75   0.73%       651   2.59%         5   0.19%  telecomitalia.it
36         0.35%        32   0.31%       209   0.83%         2   0.08%  tele.dk
21         0.20%        21   0.20%        48   0.19%         8   0.31%  comcast.net
15         0.14%        12   0.12%       342   1.36%        15   0.58%  ultraxml.info
13         0.13%         0   0.00%         7   0.03%         0   0.00%  cuill.com
9          0.09%         9   0.09%        21   0.08%         4   0.15%  optonline.net
7          0.07%         6   0.06%        48   0.19%         3   0.12%  fastwebnet.it
7          0.07%         7   0.07%        16   0.06%         2   0.08%  mchsi.com
7          0.07%         7   0.07%        16   0.06%         4   0.15%  rr.com
6          0.06%         5   0.05%        55   0.22%         1   0.04%  gls-italy.com
5          0.05%         4   0.04%        39   0.16%         1   0.04%  albacom.net
5          0.05%         5   0.05%        11   0.05%         1   0.04%  bbtec.net
4          0.04%         4   0.04%         9   0.04%         4   0.15%  charter.com
4          0.04%         4   0.04%         9   0.04%         1   0.04%  hinet.net
4          0.04%         4   0.04%         9   0.04%         1   0.04%  ny.adsl
4          0.04%         4   0.04%         9   0.04%         2   0.08%  sbcglobal.net
4          0.04%         1   0.01%         4   0.02%         1   0.04%  yahoo.net
3          0.03%         3   0.03%         7   0.03%         2   0.08%  ameritech.net
3          0.03%         3   0.03%         7   0.03%         1   0.04%  ntl.com
3          0.03%         3   0.03%         7   0.03%         3   0.12%  swbell.net
2          0.02%         2   0.02%         5   0.02%         1   0.04%  bvunet.net
2          0.02%         2   0.02%         5   0.02%         1   0.04%  fuse.net
2          0.02%         1   0.01%        10   0.04%         1   0.04%  googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  level3.net
2          0.02%         2   0.02%         5   0.02%         1   0.04%  libertysurf.net
2          0.02%         2   0.02%         5   0.02%         2   0.08%  net24.it
1          0.01%         1   0.01%         2   0.01%         1   0.04%  aol.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  bacs-net.hu
1          0.01%         1   0.01%         2   0.01%         1   0.04%  co.nz
1          0.01%         1   0.01%         2   0.01%         1   0.04%  co.uk
1          0.01%         1   0.01%         2   0.01%         1   0.04%  ctinets.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  internetserviceteam.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  pacbell.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  rasana.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  tiscali.it
1          0.01%         1   0.01%         2   0.01%         1   0.04%  tmodns.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  untd.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  vianet.ca
1          0.01%         1   0.01%         2   0.01%         1   0.04%  wanadoo.fr

1316      12.69%      1316  12.78%      3009  11.98%       266  10.22%  35227.ds.nac.net
1270      12.25%      1270  12.34%      2906  11.57%       187   7.18%  dingo.hostrack.com
1175      11.33%      1175  11.41%      2689  10.71%       188   7.22%  www44.yourdnshost.com
1089      10.50%      1089  10.58%      2492   9.92%       272  10.45%  pluto.4dwebhosting.com
973        9.38%       973   9.45%      2226   8.87%        74   2.84%  204.14.110.100
895        8.63%       895   8.69%      2048   8.16%       234   8.99%  torvald.linuxserverheaven.com
794        7.66%       794   7.71%      1817   7.24%       239   9.18%  king.host-care.com
524        5.05%       524   5.09%      1199   4.77%       140   5.38%  fuzzy.cirtexhosting.com
377        3.64%       377   3.66%       863   3.44%        77   2.96%  615293.ds.nac.net
257        2.48%       257   2.50%       588   2.34%        36   1.38%  616829.ds.nac.net
250        2.41%       250   2.43%       572   2.28%        22   0.84%  35165.ds.nac.net
151        1.46%       151   1.47%       346   1.38%        26   1.00%  tux.linuxserverheaven.com
138        1.33%       138   1.34%       316   1.26%       109   4.19%  web02.lax1.pronethosting.net
125        1.21%       125   1.21%       286   1.14%       101   3.88%  70.85.155.250
115        1.11%       115   1.12%       263   1.05%        82   3.15%  204.10.137.48
102        0.98%       102   0.99%       233   0.93%        87   3.34%  209.123.8.153
95         0.92%        95   0.92%       217   0.87%        76   2.92%  70.85.98.210
89         0.86%        89   0.86%       204   0.81%        79   3.03%  75.127.110.44
85         0.82%        85   0.83%       194   0.77%        75   2.88%  66.7.210.106
67         0.65%        43   0.42%       298   1.19%         1   0.04%  151.80.132.83
45         0.43%        43   0.42%       357   1.42%         1   0.04%  host162-159-dynamic.20-87-r.retail.telecomitalia.it
36         0.35%        32   0.31%       209   0.83%         2   0.08%  cpe.atm2-0-72369.0x535a6eee.alb2nxx17.customer.tele.dk
24         0.23%        21   0.20%       183   0.73%         1   0.04%  151.80.84.182
19         0.18%        18   0.17%       138   0.55%         0   0.00%  host86-91-static.29-79-b.business.telecomitalia.it
16         0.15%        16   0.16%        37   0.15%        15   0.58%  208.53.168.5
15         0.14%        15   0.15%       342   1.36%        15   0.58%  ultraxml.info
14         0.14%        14   0.14%        32   0.13%        14   0.54%  209.151.224.238
13         0.13%         0   0.00%         7   0.03%         0   0.00%  crawl-0.cuill.com
12         0.12%        12   0.12%        78   0.31%         2   0.08%  83.90.110.238
8          0.08%         8   0.08%        18   0.07%         7   0.27%  174.133.217.2
8          0.08%         1   0.01%         6   0.02%         1   0.04%  62.80.126.170
7          0.07%         7   0.07%        16   0.06%         7   0.27%  208.80.194.45
7          0.07%         6   0.06%        76   0.30%         1   0.04%  host172-201-dynamic.17-79-r.retail.telecomitalia.it
7          0.07%         6   0.06%        76   0.30%         1   0.04%  host63-47-static.38-79-b.business.telecomitalia.it
6          0.06%         6   0.06%        75   0.30%         1   0.04%  151.16.98.162
6          0.06%         6   0.06%        14   0.05%         6   0.23%  66.246.246.85
6          0.06%         5   0.05%        55   0.22%         1   0.04%  smtp.gls-italy.com
5          0.05%         5   0.05%        11   0.05%         5   0.19%  208.80.194.30
5          0.05%         5   0.05%        11   0.05%         5   0.19%  208.80.194.48
5          0.05%         5   0.05%        11   0.05%         5   0.19%  208.80.194.50
5          0.05%         4   0.04%        39   0.16%         1   0.04%  78-4-22-18-static.albacom.net
5          0.05%         4   0.04%        43   0.17%         1   0.04%  89-96-162-83.ip13.fastwebnet.it
5          0.05%         5   0.05%        11   0.05%         1   0.04%  softbank221066141019.bbtec.net
4          0.04%         4   0.04%         9   0.04%         1   0.04%  12-216-255-33.client.mchsi.com
4          0.04%         4   0.04%         9   0.04%         1   0.04%  124.237.77.54
4          0.04%         4   0.04%         9   0.04%         1   0.04%  125-224-148-153.dynamic.hinet.net
4          0.04%         4   0.04%         9   0.04%         4   0.15%  208.80.194.35
4          0.04%         4   0.04%         9   0.04%         1   0.04%  218.90.161.189
4          0.04%         4   0.04%         9   0.04%         2   0.08%  66.232.111.94
4          0.04%         3   0.03%        14   0.06%         1   0.04%  87.20.159.162
4          0.04%         4   0.04%         9   0.04%         1   0.04%  cpe-66-61-136-155.insight.res.rr.com
4          0.04%         4   0.04%         9   0.04%         1   0.04%  hn.kd.ny.adsl
4          0.04%         4   0.04%         9   0.04%         1   0.04%  ool-182caeaf.dyn.optonline.net
3          0.03%         3   0.03%         7   0.03%         1   0.04%  12-202-159-239.client.mchsi.com
3          0.03%         3   0.03%         7   0.03%         3   0.12%  208.80.194.32
3          0.03%         3   0.03%         7   0.03%         3   0.12%  208.80.194.54
3          0.03%         1   0.01%         3   0.01%         2   0.08%  80.93.79.108
3          0.03%         3   0.03%         7   0.03%         1   0.04%  c-24-8-5-191.hsd1.co.comcast.net
3          0.03%         3   0.03%         7   0.03%         1   0.04%  c-67-191-127-7.hsd1.fl.comcast.net
3          0.03%         3   0.03%         7   0.03%         1   0.04%  c-71-60-131-132.hsd1.pa.comcast.net
3          0.03%         3   0.03%         7   0.03%         1   0.04%  c-76-105-137-114.hsd1.or.comcast.net
3          0.03%         3   0.03%         7   0.03%         1   0.04%  cpc4-gors1-0-0-cust821.swan.cable.ntl.com
3          0.03%         3   0.03%         7   0.03%         1   0.04%  ool-18bd1e2c.dyn.optonline.net
2          0.02%         2   0.02%         5   0.02%         2   0.08%  150.70.84.28
2          0.02%         2   0.02%         5   0.02%         2   0.08%  208.111.154.249
2          0.02%         2   0.02%         5   0.02%         2   0.08%  208.80.194.36
2          0.02%         2   0.02%         5   0.02%         2   0.08%  208.80.194.37
2          0.02%         2   0.02%         5   0.02%         2   0.08%  208.80.194.38
2          0.02%         2   0.02%         5   0.02%         2   0.08%  208.80.194.43
2          0.02%         2   0.02%         5   0.02%         2   0.08%  208.80.194.49
2          0.02%         2   0.02%         5   0.02%         2   0.08%  208.80.194.51
2          0.02%         2   0.02%         5   0.02%         2   0.08%  208.80.194.55
2          0.02%         2   0.02%         5   0.02%         2   0.08%  209.123.8.91
2          0.02%         1   0.01%         3   0.01%         1   0.04%  62.80.124.130
2          0.02%         2   0.02%         5   0.02%         1   0.04%  74.215.80.148
2          0.02%         1   0.01%        16   0.06%         0   0.00%  78.4.22.18
2          0.02%         2   0.02%        10   0.04%         1   0.04%  79.29.91.86
2          0.02%         2   0.02%         5   0.02%         2   0.08%  80.82.171.138
2          0.02%         1   0.01%         2   0.01%         1   0.04%  80.93.79.166
2          0.02%         2   0.02%         5   0.02%         2   0.08%  86.96.227.87
2          0.02%         2   0.02%         5   0.02%         1   0.04%  88-121-201-215.rev.libertysurf.net
2          0.02%         2   0.02%        33   0.13%         0   0.00%  89.96.162.83
2          0.02%         2   0.02%         1   0.00%         2   0.08%  91.121.106.59
2          0.02%         2   0.02%         5   0.02%         1   0.04%  adsl-75-17-223-209.dsl.euclwi.sbcglobal.net
2          0.02%         2   0.02%         5   0.02%         1   0.04%  c-67-174-242-194.hsd1.ca.comcast.net
2          0.02%         2   0.02%         5   0.02%         1   0.04%  c-75-69-230-206.hsd1.ma.comcast.net
2          0.02%         2   0.02%         5   0.02%         1   0.04%  cn-esr1-74-215-80-148.fuse.net
2          0.02%         1   0.01%        10   0.04%         1   0.04%  crawl-66-249-65-111.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  dialup-4.181.78.173.dial1.stlouis1.level3.net
2          0.02%         2   0.02%         5   0.02%         1   0.04%  ftth-74-132.bvunet.net
2          0.02%         1   0.01%         3   0.01%         1   0.04%  llf531214.crawl.yahoo.net
2          0.02%         2   0.02%         5   0.02%         1   0.04%  ppp-70-225-88-119.dsl.covlil.ameritech.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  173.109.45.71
1          0.01%         1   0.01%         2   0.01%         1   0.04%  190.183.75.83
1          0.01%         1   0.01%         2   0.01%         1   0.04%  207.249.144.253
1          0.01%         1   0.01%         2   0.01%         1   0.04%  208.111.154.248
1          0.01%         1   0.01%         2   0.01%         1   0.04%  208.80.194.121
1          0.01%         1   0.01%         2   0.01%         1   0.04%  208.80.194.26
1          0.01%         1   0.01%         2   0.01%         1   0.04%  208.80.194.34
1          0.01%         1   0.01%         2   0.01%         1   0.04%  208.80.194.40
1          0.01%         1   0.01%         2   0.01%         1   0.04%  208.80.194.42
1          0.01%         1   0.01%         2   0.01%         1   0.04%  208.80.194.46
1          0.01%         1   0.01%         2   0.01%         1   0.04%  208.80.194.47
1          0.01%         1   0.01%         2   0.01%         1   0.04%  208.80.194.52
1          0.01%         1   0.01%         2   0.01%         1   0.04%  208.80.194.53
1          0.01%         1   0.01%         2   0.01%         1   0.04%  208.80.194.56
1          0.01%         1   0.01%         2   0.01%         1   0.04%  210006020008.ctinets.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  212.0.146.162
1          0.01%         1   0.01%         2   0.01%         1   0.04%  212.33.190.77
1          0.01%         1   0.01%         2   0.01%         1   0.04%  216.137.219.120
1          0.01%         1   0.01%         2   0.01%         1   0.04%  217-169-46-98.bis-internet.co.uk
1          0.01%         1   0.01%         2   0.01%         1   0.04%  220.255.7.169
1          0.01%         1   0.01%         2   0.01%         1   0.04%  220.255.7.245
1          0.01%         1   0.01%         2   0.01%         1   0.04%  222-155-199-59.jetstream.xtra.co.nz
1          0.01%         1   0.01%         2   0.01%         1   0.04%  24-180-26-74.dhcp.gldl.ca.charter.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  24.8.5.191
1          0.01%         1   0.01%         2   0.01%         1   0.04%  62.150.136.7
1          0.01%         1   0.01%         2   0.01%         1   0.04%  62.152.97.66
1          0.01%         1   0.01%         2   0.01%         1   0.04%  62.80.125.250
1          0.01%         1   0.01%         2   0.01%         1   0.04%  66.246.252.85
1          0.01%         1   0.01%         2   0.01%         1   0.04%  66.25.117.177
1          0.01%         1   0.01%         2   0.01%         1   0.04%  68-115-153-079.dhcp.hckr.nc.charter.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  71-86-150-78.dhcp.stls.mo.charter.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  72.222.180.102
1          0.01%         1   0.01%         2   0.01%         1   0.04%  74.7.119.81
1          0.01%         1   0.01%         2   0.01%         1   0.04%  75-142-107-73.static.mtpk.ca.charter.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  76.105.137.114
1          0.01%         1   0.01%         2   0.01%         1   0.04%  77.22.15.156
1          0.01%         1   0.01%         2   0.01%         1   0.04%  77.30.7.128
1          0.01%         1   0.01%         2   0.01%         1   0.04%  85.121.123.136
1          0.01%         1   0.01%         2   0.01%         1   0.04%  89-149-217-186.internetserviceteam.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  89-97-0-6.ip2.fastwebnet.it
1          0.01%         1   0.01%         2   0.01%         1   0.04%  89-97-21-231.ip15.fastwebnet.it
1          0.01%         1   0.01%         2   0.01%         1   0.04%  94-182-18-96.rasana.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  97.95.60.140
1          0.01%         1   0.01%         2   0.01%         1   0.04%  adsl-68-127-164-4.dsl.pltn13.pacbell.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  adsl-70-130-176-29.dsl.stlsmo.swbell.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  adsl-70-136-40-176.dsl.chi2ca.sbcglobal.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  adsl-75-3-139-21.dsl.chcgil.sbcglobal.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  adsl-ull-176-218.49-151.net24.it
1          0.01%         1   0.01%         2   0.01%         1   0.04%  adsl-ull-58-80.49-151.net24.it
1          0.01%         1   0.01%         2   0.01%         1   0.04%  arennes-251-1-27-92.w81-250.abo.wanadoo.fr
1          0.01%         1   0.01%         2   0.01%         1   0.04%  c-24-13-98-210.hsd1.il.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  c-68-42-246-179.hsd1.mi.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  c-71-199-134-244.hsd1.ga.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  c-71-234-101-55.hsd1.ct.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  c-98-243-195-30.hsd1.mi.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  cache-prs-ab07.proxy.aol.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  cache02.vgs.untd.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  cpe-24-242-47-109.hot.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  cpe-67-244-65-245.nyc.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  cpe-74-73-219-114.si.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.04%  fibhost-47-66.fibernet.bacs-net.hu
1          0.01%         1   0.01%         2   0.01%         1   0.04%  host160-164-dynamic.57-82-r.retail.telecomitalia.it
1          0.01%         1   0.01%         2   0.01%         1   0.04%  host42-233-static.83-94-b.business.telecomitalia.it
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520041.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf531046.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  m4a5336d0.tmodns.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  ool-18b8d6fe.dyn.optonline.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  ool-45763aa9.dyn.optonline.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  pool-72-74-17-141.bstnma.east.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  ppp-62-11-49-172.dialup.tiscali.it
1          0.01%         1   0.01%         2   0.01%         1   0.04%  ppp-64-108-158-92.dialup.lgtpmi.ameritech.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  ppp-70-242-163-11.dsl.spfdmo.swbell.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  ppp-70-254-37-75.dsl.lgvwtx.swbell.net
1          0.01%         1   0.01%         2   0.01%         1   0.04%  tim-cableb-66-225-182-65.vianet.ca


Generated by Webalizer Version 2.01