mazzucca.it

Riepilogo per il periodo: Maggio 2008 - Siti
Generato 01-Jun-2008 11:03 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1195      12.50%      1195  12.87%      2734  10.26%        98   5.58%  linuxserverheaven.com
1133      11.85%      1133  12.20%      2592   9.73%        79   4.50%  cirtexhosting.com
889        9.30%       889   9.57%      2034   7.63%        64   3.64%  webhostfreaks.com
766        8.01%       766   8.25%      1753   6.58%       141   8.03%  bizarre-host.com
765        8.00%       765   8.24%      1750   6.57%        90   5.12%  hostrack.com
765        8.00%       765   8.24%      1750   6.57%       149   8.48%  scnet.net
732        7.65%       732   7.88%      1675   6.28%        70   3.98%  serverquality.com
683        7.14%       683   7.35%      1563   5.86%       132   7.51%  host-care.com
396        4.14%       396   4.26%       906   3.40%       104   5.92%  theplanet.com
152        1.59%        43   0.46%       344   1.29%         1   0.06%  tele2.it
139        1.45%       109   1.17%       820   3.08%         8   0.46%  telecomitalia.it
90         0.94%        90   0.97%       440   1.65%         2   0.11%  dnshosting.it
42         0.44%        24   0.26%       114   0.43%         1   0.06%  lons002074-e0a
36         0.38%        36   0.39%        82   0.31%        16   0.91%  zebra.lt
22         0.23%        22   0.24%       102   0.38%         1   0.06%  ngi.it
20         0.21%        18   0.19%       129   0.48%         2   0.11%  its.it
16         0.17%        16   0.17%        37   0.14%        15   0.85%  as13448.com
16         0.17%         7   0.08%       739   2.77%         8   0.46%  yahoo.net
16         0.17%        16   0.17%        37   0.14%        14   0.80%  yourdnshost.com
15         0.16%        13   0.14%       605   2.27%        15   0.85%  eboomsa.com
12         0.13%         8   0.09%       361   1.35%         1   0.06%  gourad.com
12         0.13%        12   0.13%        27   0.10%         8   0.46%  verizon.net
7          0.07%         7   0.08%        16   0.06%         7   0.40%  comcast.net
7          0.07%         3   0.03%        19   0.07%         1   0.06%  dovoto.com
7          0.07%         3   0.03%        21   0.08%         1   0.06%  ipowerweb.com
7          0.07%         3   0.03%        21   0.08%         1   0.06%  neverender.com
7          0.07%         4   0.04%        30   0.11%         1   0.06%  werkstatt5.com
5          0.05%         5   0.05%        54   0.20%         1   0.06%  direcpc.com
5          0.05%         4   0.04%        10   0.04%         4   0.23%  qwest.net
5          0.05%         5   0.05%        11   0.04%         5   0.28%  rr.com
4          0.04%         4   0.04%        24   0.09%         1   0.06%  albacom.net
4          0.04%         4   0.04%       431   1.62%         1   0.06%  alicedsl.de
4          0.04%         2   0.02%       115   0.43%         2   0.11%  googlebot.com
4          0.04%         1   0.01%       119   0.45%         1   0.06%  net.pk
4          0.04%         3   0.03%       120   0.45%         1   0.06%  tiscali.it
4          0.04%         4   0.04%        51   0.19%         1   0.06%  wildblue.net
3          0.03%         3   0.03%         7   0.03%         1   0.06%  wanadoo.fr
2          0.02%         2   0.02%         5   0.02%         2   0.11%  as9105.com
2          0.02%         2   0.02%         5   0.02%         2   0.11%  bell.ca
2          0.02%         2   0.02%         5   0.02%         2   0.11%  charter.com
2          0.02%         2   0.02%        10   0.04%         2   0.11%  co.uk
2          0.02%         2   0.02%         5   0.02%         2   0.11%  com.mx
2          0.02%         2   0.02%         5   0.02%         2   0.11%  cox.net
2          0.02%         2   0.02%         5   0.02%         1   0.06%  gaoland.net
2          0.02%         2   0.02%         5   0.02%         2   0.11%  mindspring.com
2          0.02%         2   0.02%         5   0.02%         2   0.11%  net.au
2          0.02%         2   0.02%         5   0.02%         2   0.11%  netvigator.com
2          0.02%         2   0.02%         5   0.02%         2   0.11%  rima-tde.net
2          0.02%         2   0.02%         5   0.02%         1   0.06%  sbcglobal.net
2          0.02%         1   0.01%         4   0.01%         1   0.06%  tds.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  accesskenya.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  acegroup.cc
1          0.01%         1   0.01%         2   0.01%         1   0.06%  as43234.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ashiwi.org
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cgocable.ca
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cgocable.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  chello.pl
1          0.01%         1   0.01%         2   0.01%         1   0.06%  com.ar
1          0.01%         1   0.01%         2   0.01%         1   0.06%  com.br
1          0.01%         1   0.01%         2   0.01%         1   0.06%  com.sg
1          0.01%         1   0.01%         2   0.01%         1   0.06%  completel.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  covad.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  direct-adsl.nl
1          0.01%         1   0.01%         2   0.01%         1   0.06%  earthlink.net
1          0.01%         1   0.01%         0   0.00%         1   0.06%  eigbox.net
1          0.01%         1   0.01%       331   1.24%         1   0.06%  internetserviceteam.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ipaper.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  jetbroadband.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  level3.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  mcgill.ca
1          0.01%         1   0.01%         2   0.01%         1   0.06%  net.co
1          0.01%         1   0.01%         2   0.01%         1   0.06%  net.id
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ntl.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  on.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ono.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  optonline.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  otenet.gr
1          0.01%         1   0.01%         2   0.01%         1   0.06%  pacbell.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  personainc.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  rasana.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  rcn.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  searchme.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  suddenlink.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  telus.net
1          0.01%         1   0.01%       111   0.42%         1   0.06%  ticino.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  videotron.ca
1          0.01%         0   0.00%         1   0.00%         1   0.06%  village.it
1          0.01%         1   0.01%        28   0.11%         1   0.06%  vpls.net

1195      12.50%      1195  12.87%      2734  10.26%        98   5.58%  torvald.linuxserverheaven.com
1133      11.85%      1133  12.20%      2592   9.73%        79   4.50%  fuzzy.cirtexhosting.com
889        9.30%       889   9.57%      2034   7.63%        64   3.64%  argon.webhostfreaks.com
766        8.01%       766   8.25%      1753   6.58%       141   8.03%  alpha.bizarre-host.com
765        8.00%       765   8.24%      1750   6.57%        90   5.12%  dingo.hostrack.com
765        8.00%       765   8.24%      1750   6.57%       149   8.48%  unknown.ord.scnet.net
732        7.65%       732   7.88%      1675   6.28%        70   3.98%  ns71.serverquality.com
683        7.14%       683   7.35%      1563   5.86%       132   7.51%  king.host-care.com
472        4.94%       472   5.08%      1080   4.05%        83   4.72%  204.14.110.100
396        4.14%       396   4.26%       906   3.40%       104   5.92%  c2.6f.364a.static.theplanet.com
152        1.59%       152   1.64%       348   1.30%        58   3.30%  66.90.101.70
152        1.59%        43   0.46%       344   1.29%         1   0.06%  d83-190-65-203.cust.tele2.it
112        1.17%       112   1.21%       256   0.96%        80   4.55%  70.85.98.210
105        1.10%       105   1.13%       240   0.90%        65   3.70%  66.7.210.106
90         0.94%        90   0.97%       440   1.65%         2   0.11%  81-31-147-28.vps.dnshosting.it
89         0.93%        89   0.96%       204   0.76%        59   3.36%  205.234.206.28
84         0.88%        84   0.90%       192   0.72%        65   3.70%  204.10.137.48
82         0.86%        82   0.88%       188   0.70%        46   2.62%  204.8.182.25
80         0.84%        80   0.86%       183   0.69%        49   2.79%  75.126.4.4
70         0.73%        70   0.75%       160   0.60%        52   2.96%  64.22.114.170
57         0.60%        30   0.32%       242   0.91%         1   0.06%  host102-37-dynamic.11-87-r.retail.telecomitalia.it
46         0.48%        46   0.50%       105   0.39%        35   1.99%  74.54.111.194
42         0.44%        24   0.26%       114   0.43%         1   0.06%  lons002074-e0a
36         0.38%        36   0.39%        82   0.31%        16   0.91%  78-62-102-250.static.zebra.lt
35         0.37%        34   0.37%       188   0.70%         1   0.06%  151.71.222.130
34         0.36%        32   0.34%       211   0.79%         1   0.06%  host25-18-dynamic.19-79-r.retail.telecomitalia.it
34         0.36%        33   0.36%       218   0.82%         1   0.06%  host47-156-dynamic.3-79-r.retail.telecomitalia.it
25         0.26%        24   0.26%       138   0.52%         1   0.06%  193.203.232.50
22         0.23%        22   0.24%       102   0.38%         1   0.06%  88-149-206-217.staticnet.ngi.it
21         0.22%         1   0.01%         5   0.02%         1   0.06%  217.201.173.121
20         0.21%         2   0.02%        12   0.04%         1   0.06%  83.190.65.203
20         0.21%        18   0.19%       129   0.48%         2   0.11%  poliproxy.its.it
16         0.17%        16   0.17%        37   0.14%         1   0.06%  81.31.147.28
16         0.17%        16   0.17%        37   0.14%        14   0.80%  www44.yourdnshost.com
15         0.16%         0   0.00%         3   0.01%         1   0.06%  217.201.198.57
15         0.16%        15   0.16%       605   2.27%        15   0.85%  dblistserver.eboomsa.com
12         0.13%         8   0.09%       361   1.35%         1   0.06%  server1.gourad.com
10         0.10%         0   0.00%         2   0.01%         1   0.06%  217.202.212.131
9          0.09%         9   0.10%        21   0.08%         8   0.46%  75.127.110.44
7          0.07%         3   0.03%        19   0.07%         1   0.06%  dovoto.com
7          0.07%         3   0.03%        21   0.08%         1   0.06%  ds214-154.ipowerweb.com
7          0.07%         3   0.03%        21   0.08%         1   0.06%  neverender.com
7          0.07%         4   0.04%        30   0.11%         1   0.06%  werkstatt5.com
6          0.06%         6   0.06%        75   0.28%         1   0.06%  host20-149-dynamic.15-87-r.retail.telecomitalia.it
6          0.06%         6   0.06%        14   0.05%         2   0.11%  pool-72-70-73-205.bstnma.east.verizon.net
5          0.05%         5   0.05%        54   0.20%         1   0.06%  b12webproxy03.direcpc.com
4          0.04%         3   0.03%        19   0.07%         1   0.06%  150.70.84.28
4          0.04%         4   0.04%       271   1.02%         1   0.06%  203.162.2.136
4          0.04%         4   0.04%        51   0.19%         1   0.06%  75-107-254-196.cust.wildblue.net
4          0.04%         4   0.04%        24   0.09%         1   0.06%  89-118-97-130-static.albacom.net
4          0.04%         4   0.04%       431   1.62%         1   0.06%  e180146140.adsl.alicedsl.de
4          0.04%         2   0.02%       712   2.67%         2   0.11%  llf520076.crawl.yahoo.net
4          0.04%         3   0.03%       120   0.45%         1   0.06%  ppp-82-84-120-117.dialup.tiscali.it
4          0.04%         1   0.01%       119   0.45%         1   0.06%  static-host202-154-224-53.link.net.pk
3          0.03%         2   0.02%        19   0.07%         2   0.11%  131.107.151.93
3          0.03%         3   0.03%         9   0.03%         0   0.00%  79.3.156.47
3          0.03%         2   0.02%         6   0.02%         1   0.06%  79.4.198.8
3          0.03%         1   0.01%         2   0.01%         1   0.06%  87.11.37.102
3          0.03%         3   0.03%         7   0.03%         1   0.06%  anice-256-1-156-240.w90-52.abo.wanadoo.fr
3          0.03%         3   0.03%        49   0.18%         0   0.00%  host8-198-static.4-79-b.business.telecomitalia.it
2          0.02%         2   0.02%         4   0.01%         1   0.06%  0-1pool193-197.nas14.washington2.dc.us.da.qwest.net
2          0.02%         2   0.02%         5   0.02%         0   0.00%  151.92.176.3
2          0.02%         1   0.01%         9   0.03%         0   0.00%  155.140.133.62
2          0.02%         2   0.02%         5   0.02%         1   0.06%  191.67.84-79.rev.gaoland.net
2          0.02%         2   0.02%         4   0.01%         1   0.06%  201.195.168.186
2          0.02%         2   0.02%         5   0.02%         1   0.06%  41.221.26.137
2          0.02%         2   0.02%        18   0.07%         1   0.06%  62.13.169.82
2          0.02%         0   0.00%         1   0.00%         1   0.06%  79.19.18.25
2          0.02%         0   0.00%         1   0.00%         1   0.06%  83.103.23.40
2          0.02%         2   0.02%        47   0.18%         0   0.00%  89.118.97.130
2          0.02%         2   0.02%         5   0.02%         1   0.06%  adsl-75-57-92-6.dsl.emhril.sbcglobal.net
2          0.02%         1   0.01%         4   0.01%         1   0.06%  crawl-66-249-65-143.googlebot.com
2          0.02%         1   0.01%       112   0.42%         1   0.06%  crawl-66-249-72-40.googlebot.com
2          0.02%         2   0.02%         4   0.01%         1   0.06%  h69-131-72-248.nwlnnh.dsl.dynamic.tds.net
2          0.02%         2   0.02%        18   0.07%         1   0.06%  host172-208-dynamic.9-79-r.retail.telecomitalia.it
2          0.02%         1   0.01%         3   0.01%         1   0.06%  llf520045.crawl.yahoo.net
2          0.02%         1   0.01%        11   0.04%         1   0.06%  llf520136.crawl.yahoo.net
2          0.02%         2   0.02%         5   0.02%         2   0.11%  static-208-80-193-30.as13448.com
2          0.02%         2   0.02%         5   0.02%         2   0.11%  static-208-80-193-33.as13448.com
2          0.02%         2   0.02%         5   0.02%         2   0.11%  static-208-80-193-51.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  124-169-50-252.dyn.iinet.net.au
1          0.01%         1   0.01%         2   0.01%         1   0.06%  125-253-01-108.perm.ver.bigair.net.au
1          0.01%         1   0.01%         1   0.00%         1   0.06%  125.253.1.108
1          0.01%         1   0.01%         1   0.00%         1   0.06%  141.129.1.98
1          0.01%         1   0.01%         2   0.01%         1   0.06%  180.subnet125-162-81.speedy.telkom.net.id
1          0.01%         1   0.01%         2   0.01%         1   0.06%  189.red-88-22-235.staticip.rima-tde.net
1          0.01%         1   0.01%        30   0.11%         1   0.06%  194.8.75.107
1          0.01%         1   0.01%         2   0.01%         1   0.06%  196.16-224-89.dsl.completel.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  196.207.19.66.accesskenya.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  196.25.52.52
1          0.01%         1   0.01%         2   0.01%         1   0.06%  197.red-79-147-47.staticip.rima-tde.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  201-111-244-190.fibertel.com.ar
1          0.01%         1   0.01%         2   0.01%         1   0.06%  201.79.155.52
1          0.01%         1   0.01%         2   0.01%         1   0.06%  202.186.28.101
1          0.01%         1   0.01%         2   0.01%         1   0.06%  207-172-221-139.c3-0.eas-ubr11.atw-eas.pa.cable.rcn.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  208.80.193.36
1          0.01%         1   0.01%         2   0.01%         1   0.06%  208.80.193.37
1          0.01%         1   0.01%         2   0.01%         1   0.06%  211.42.210.48
1          0.01%         1   0.01%         2   0.01%         1   0.06%  213.42.21.148
1          0.01%         1   0.01%         2   0.01%         1   0.06%  216.160.233.59
1          0.01%         1   0.01%         8   0.03%         1   0.06%  217-169-46-98.bis-internet.co.uk
1          0.01%         1   0.01%         2   0.01%         1   0.06%  222.191.151.213
1          0.01%         1   0.01%         2   0.01%         1   0.06%  24-197-183-9.dhcp.roch.mn.charter.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  24-230-215-176.dr.cgocable.ca
1          0.01%         1   0.01%         2   0.01%         1   0.06%  24.138.250.62
1          0.01%         1   0.01%         2   0.01%         1   0.06%  41.196.251.248
1          0.01%         1   0.01%         2   0.01%         1   0.06%  58.172.81.112
1          0.01%         1   0.01%         2   0.01%         1   0.06%  60.20.195.89
1          0.01%         1   0.01%         2   0.01%         1   0.06%  61.144.45.50
1          0.01%         1   0.01%         0   0.00%         1   0.06%  63.128.96.66.static.eigbox.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  64.114.199.38
1          0.01%         1   0.01%         2   0.01%         1   0.06%  64.62.138.100
1          0.01%         1   0.01%         2   0.01%         1   0.06%  65.75.107.14
1          0.01%         1   0.01%         2   0.01%         1   0.06%  69.157.49.13
1          0.01%         1   0.01%         2   0.01%         1   0.06%  70-56-192-138.ptld.qwest.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  71-215-175-79.roch.qwest.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  71-32-52-212.tcsn.qwest.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  72.14.195.56
1          0.01%         1   0.01%         2   0.01%         1   0.06%  72.70.73.205
1          0.01%         1   0.01%         2   0.01%         1   0.06%  75-135-85-195.dhcp.mdsn.wi.charter.com
1          0.01%         1   0.01%         3   0.01%         0   0.00%  75.107.254.196
1          0.01%         1   0.01%         2   0.01%         1   0.06%  77-101-136-52.cable.ubr09.smal.blueyonder.co.uk
1          0.01%         1   0.01%         2   0.01%         1   0.06%  77.31.65.156
1          0.01%         1   0.01%       192   0.72%         1   0.06%  78.129.208.200
1          0.01%         1   0.01%         2   0.01%         1   0.06%  79-69-70-189.dynamic.dsl.as9105.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  79-74-44-110.dynamic.dsl.as9105.com
1          0.01%         1   0.01%         4   0.01%         0   0.00%  82.84.120.117
1          0.01%         1   0.01%       111   0.42%         1   0.06%  84-55-220-18.adsl.ticino.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  84.123.32.65.dyn.user.ono.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  85-15-18-30.rasana.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  85.133.189.222
1          0.01%         1   0.01%         2   0.01%         1   0.06%  85.136.207.85
1          0.01%         1   0.01%       331   1.24%         1   0.06%  89-149-244-204.internetserviceteam.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  89.144.145.204
1          0.01%         1   0.01%       331   1.24%         1   0.06%  89.149.244.204
1          0.01%         1   0.01%         2   0.01%         1   0.06%  aca13.nov.mobile.re2.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  aca2.nov.mobile.sp1.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  adsl-69-226-254-98.dsl.pltn13.pacbell.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  adsl200-58-218-149.epm.net.co
1          0.01%         1   0.01%         2   0.01%         1   0.06%  athedsl-4385503.home.otenet.gr
1          0.01%         1   0.01%         2   0.01%         1   0.06%  bas1-guelph22-1177617377.dsl.bell.ca
1          0.01%         1   0.01%         2   0.01%         1   0.06%  bas1-hamilton14-1177670032.dsl.bell.ca
1          0.01%         1   0.01%         2   0.01%         1   0.06%  bbcache-114.singnet.com.sg
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-24-1-85-5.hsd1.il.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-24-218-208-211.hsd1.ma.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-66-30-99-9.hsd1.ma.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-71-205-29-184.hsd1.mi.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-75-70-229-47.hsd1.co.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-76-116-208-182.hsd1.nj.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-76-22-183-23.hsd1.tn.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ca208-ch03-bl07.il-chicago0.sa.earthlink.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cable-216-104-123-114.dyn.personainc.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  chello089076070184.chello.pl
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpc2-brig3-0-0-cust436.brig.cable.ntl.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpe-24-28-139-134.satx.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpe-66-68-246-137.rgv.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpe-74-78-164-54.buffalo.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpe-76-185-111-132.tx.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpe-98-28-152-155.cinci.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  crawl2.nat.svl.searchme.com
1          0.01%         1   0.01%        28   0.11%         1   0.06%  customer.vpls.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  d141-84-227.home.cgocable.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  d142-59-62-225.abhsia.telus.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  dhcp21643002.medicine.mcgill.ca
1          0.01%         1   0.01%         2   0.01%         1   0.06%  dialup-4.242.159.17.dial1.seattle1.level3.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  dsl-189-129-206-199.prod-infinitum.com.mx
1          0.01%         1   0.01%         2   0.01%         1   0.06%  dsl-189-152-42-29.prod-infinitum.com.mx
1          0.01%         1   0.01%         2   0.01%         1   0.06%  h-66-167-182-240.chcgilgm.dynamic.covad.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  h15.121.56.24.cable.rstb.jetbroadband.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  host-92-4-55-42.as43234.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  host144-89-dynamic.4-87-r.retail.telecomitalia.it
1          0.01%         1   0.01%         2   0.01%         1   0.06%  host211-9-static.30-87-b.business.telecomitalia.it
1          0.01%         1   0.01%         2   0.01%         1   0.06%  host61-166-dynamic.104-80-r.retail.telecomitalia.it
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ip56580253.direct-adsl.nl
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ip68-12-97-230.ok.ok.cox.net
1          0.01%         0   0.00%         1   0.00%         1   0.06%  lj512655.crawl.yahoo.net
1          0.01%         1   0.01%         6   0.02%         1   0.06%  lj513327.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520043.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520101.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520160.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520164.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  mg.acegroup.cc
1          0.01%         1   0.01%         2   0.01%         1   0.06%  modemcable194.152-57-74.mc.videotron.ca
1          0.01%         1   0.01%         2   0.01%         1   0.06%  n219079148187.netvigator.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  n219079162250.netvigator.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ool-45763026.dyn.optonline.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  pool-71-103-109-164.lsanca.dsl-w.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  pool-71-110-2-24.lsanca.dsl-w.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  pool-71-176-45-179.nrflva.east.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  pool-71-254-177-187.lsanca.fios.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  pool-72-89-181-155.nycmny.fios.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  pool-72-95-237-42.pitbpa.east.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ppp59-167-124-149.lns3.bne4.internode.on.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  r74-195-68-170.unknwn.ab.dh.suddenlink.net
1          0.01%         0   0.00%         1   0.00%         1   0.06%  raccoltadati.village.it
1          0.01%         1   0.01%         2   0.01%         1   0.06%  smtp.ashiwi.org
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-28.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-32.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-36.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-38.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-39.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-41.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-42.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-43.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-47.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-55.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  stuntpilot.ipaper.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  user-1121huh.dsl.mindspring.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  user-118bo11.cable.mindspring.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  wiremorro.engeplus.com.br
1          0.01%         1   0.01%         2   0.01%         1   0.06%  wsip-98-173-33-131.sd.sd.cox.net


Generated by Webalizer Version 2.01