mazzucca.it

Riepilogo per il periodo: Aprile 2008 - Siti
Generato 04-May-2008 01:17 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

922       10.32%       922  10.85%      2110   6.72%       150   8.50%  theplanet.com
830        9.29%       830   9.77%      1899   6.05%        87   4.93%  hostrack.com
763        8.54%       763   8.98%      1746   5.56%       118   6.69%  host-care.com
703        7.87%       703   8.27%      1609   5.12%        85   4.82%  cirtexhosting.com
636        7.12%       636   7.48%      1455   4.64%       110   6.23%  scnet.net
602        6.74%       602   7.08%      1377   4.39%       142   8.05%  linuxserverheaven.com
531        5.95%       531   6.25%      1215   3.87%       156   8.84%  genericdns.com
522        5.85%       522   6.14%      1194   3.80%        31   1.76%  serverquality.com
387        4.33%       387   4.55%       885   2.82%        43   2.44%  cleverdot.com
352        3.94%       352   4.14%       805   2.57%       108   6.12%  bizarre-host.com
349        3.91%       349   4.11%       799   2.54%        15   0.85%  webhostfreaks.com
211        2.36%       211   2.48%       483   1.54%       116   6.57%  zebra.lt
152        1.70%       108   1.27%       650   2.07%         6   0.34%  telecomitalia.it
59         0.66%         1   0.01%      5158  16.43%         1   0.06%  arrival.net
46         0.52%        19   0.22%       992   3.16%        19   1.08%  googlebot.com
41         0.46%        40   0.47%       279   0.89%         2   0.11%  fastres.net
25         0.28%        21   0.25%       117   0.37%         3   0.17%  its.it
12         0.13%         8   0.09%       381   1.21%         1   0.06%  amenworld.com
12         0.13%        12   0.14%        27   0.09%        12   0.68%  as13448.com
12         0.13%         4   0.05%        23   0.07%         4   0.23%  yahoo.net
11         0.12%         7   0.08%       372   1.18%         1   0.06%  vanager.de
8          0.09%         8   0.09%        18   0.06%         7   0.40%  comcast.net
7          0.08%         4   0.05%        33   0.11%         1   0.06%  bweb.nl
7          0.08%         4   0.05%       339   1.08%         7   0.40%  eboomsa.com
7          0.08%         4   0.05%        24   0.08%         1   0.06%  tpnet.pl
6          0.07%         3   0.04%        20   0.06%         1   0.06%  betaz.cz
6          0.07%         6   0.07%        75   0.24%         1   0.06%  panservice.it
6          0.07%         5   0.06%        55   0.17%         1   0.06%  toscana.it
5          0.06%         5   0.06%        11   0.04%         5   0.28%  rr.com
5          0.06%         5   0.06%        11   0.04%         5   0.28%  verizon.net
4          0.04%         4   0.05%        62   0.20%         2   0.11%  net.br
4          0.04%         4   0.05%         9   0.03%         3   0.17%  t-dialin.net
3          0.03%         3   0.04%         7   0.02%         1   0.06%  alltel.net
3          0.03%         3   0.04%       244   0.78%         1   0.06%  dnshosting.it
3          0.03%         2   0.02%         5   0.02%         2   0.11%  net.my
3          0.03%         3   0.04%         7   0.02%         2   0.11%  qwest.net
3          0.03%         3   0.04%         7   0.02%         2   0.11%  regent.edu
2          0.02%         2   0.02%         5   0.01%         2   0.11%  bell.ca
2          0.02%         2   0.02%         5   0.01%         2   0.11%  bellsouth.net
2          0.02%         2   0.02%         5   0.01%         2   0.11%  btcentralplus.com
2          0.02%         2   0.02%         5   0.01%         2   0.11%  charter.com
2          0.02%         2   0.02%         5   0.01%         2   0.11%  co.uk
2          0.02%         2   0.02%         5   0.01%         2   0.11%  level3.net
2          0.02%         2   0.02%         5   0.01%         2   0.11%  mindspring.com
2          0.02%         2   0.02%         5   0.01%         2   0.11%  proxad.net
2          0.02%         2   0.02%        61   0.19%         2   0.11%  svservers.com
2          0.02%         1   0.01%         4   0.01%         1   0.06%  utaonline.at
2          0.02%         2   0.02%         5   0.01%         2   0.11%  videotron.ca
1          0.01%         0   0.00%         1   0.00%         0   0.00%  amazonaws.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ameritech.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  aol.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  arcor-ip.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  att.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  co.nz
1          0.01%         1   0.01%         2   0.01%         1   0.06%  colt.net
1          0.01%         1   0.01%        89   0.28%         1   0.06%  com.ar
1          0.01%         1   0.01%         2   0.01%         1   0.06%  com.mx
1          0.01%         1   0.01%         2   0.01%         1   0.06%  com.sg
1          0.01%         1   0.01%         2   0.01%         1   0.06%  daktel.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  eircom.net
1          0.01%         1   0.01%       111   0.35%         1   0.06%  enterhost.com
1          0.01%         1   0.01%       331   1.06%         1   0.06%  internetserviceteam.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  knology.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  libero.it
1          0.01%         1   0.01%        83   0.27%         1   0.06%  ltdomains.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  maqs.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  mhtc.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  mycingular.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ne.jp
1          0.01%         1   0.01%         2   0.01%         1   0.06%  net.au
1          0.01%         1   0.01%        17   0.05%         1   0.06%  netcathosting.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ntl.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  optonline.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  rcn.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  rutgers.edu
1          0.01%         1   0.01%         2   0.01%         1   0.06%  sbcglobal.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  shahrad.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  sigecom.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  spcsdns.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  swbell.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  t-com.sk
1          0.01%         1   0.01%         2   0.01%         1   0.06%  teris.de
1          0.01%         1   0.01%         2   0.01%         1   0.06%  tetonwireless.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  wanadoo.fr

922       10.32%       922  10.85%      2110   6.72%       150   8.50%  c2.6f.364a.static.theplanet.com
830        9.29%       830   9.77%      1899   6.05%        87   4.93%  dingo.hostrack.com
763        8.54%       763   8.98%      1746   5.56%       118   6.69%  king.host-care.com
735        8.23%       735   8.65%      1682   5.36%        44   2.49%  204.14.110.100
703        7.87%       703   8.27%      1609   5.12%        85   4.82%  fuzzy.cirtexhosting.com
636        7.12%       636   7.48%      1455   4.64%       110   6.23%  unknown.ord.scnet.net
602        6.74%       602   7.08%      1377   4.39%       142   8.05%  torvald.linuxserverheaven.com
531        5.95%       531   6.25%      1215   3.87%       156   8.84%  www11.genericdns.com
522        5.85%       522   6.14%      1194   3.80%        31   1.76%  ns71.serverquality.com
387        4.33%       387   4.55%       885   2.82%        43   2.44%  ganymede.cleverdot.com
352        3.94%       352   4.14%       805   2.57%       108   6.12%  alpha.bizarre-host.com
349        3.91%       349   4.11%       799   2.54%        15   0.85%  argon.webhostfreaks.com
112        1.25%       112   1.32%       256   0.82%        64   3.63%  78-62-102-250.static.zebra.lt
99         1.11%        99   1.16%       227   0.72%        53   3.00%  78-62-102-250.ip.zebra.lt
67         0.75%        67   0.79%       153   0.49%        54   3.06%  204.10.137.48
65         0.73%        65   0.76%       149   0.47%        37   2.10%  66.90.101.70
61         0.68%         4   0.05%        19   0.06%         2   0.11%  217.201.171.224
59         0.66%        58   0.68%      5158  16.43%         1   0.06%  69-84-207-39.biz.arrival.net
56         0.63%        32   0.38%       198   0.63%         1   0.06%  host95-198-dynamic.7-87-r.retail.telecomitalia.it
55         0.62%        35   0.41%       252   0.80%         1   0.06%  217.201.53.246
46         0.52%        46   0.54%       105   0.34%        38   2.15%  74.54.111.194
46         0.52%        19   0.22%       992   3.16%        19   1.08%  crawl-66-249-66-195.googlebot.com
43         0.48%        43   0.51%        98   0.31%        31   1.76%  205.234.206.28
43         0.48%        43   0.51%        98   0.31%        37   2.10%  70.85.98.210
42         0.47%        26   0.31%       140   0.45%         1   0.06%  host250-60-dynamic.61-82-r.retail.telecomitalia.it
41         0.46%        13   0.15%        41   0.13%         1   0.06%  217.202.30.127
39         0.44%        39   0.46%        89   0.28%        30   1.70%  66.7.210.106
36         0.40%        35   0.41%       225   0.72%         1   0.06%  85-18-136-103.fastres.net
35         0.39%        35   0.41%        80   0.26%        32   1.81%  78.62.102.250
31         0.35%         0   0.00%         6   0.02%         1   0.06%  217.201.86.99
30         0.34%         0   0.00%         6   0.02%         1   0.06%  217.201.199.125
29         0.32%        29   0.34%       169   0.54%         1   0.06%  69.46.25.83
28         0.31%        28   0.33%        64   0.20%        21   1.19%  64.22.118.77
25         0.28%        24   0.28%       173   0.55%         1   0.06%  151.67.203.24
25         0.28%        24   0.28%       120   0.38%         1   0.06%  host72-9-static.29-87-b.business.telecomitalia.it
25         0.28%        21   0.25%       117   0.37%         3   0.17%  poliproxy.its.it
23         0.26%        23   0.27%        53   0.17%        17   0.96%  75.126.4.4
18         0.20%         0   0.00%         3   0.01%         1   0.06%  217.201.64.17
18         0.20%        18   0.21%        41   0.13%        18   1.02%  64.22.114.170
17         0.19%        17   0.20%        39   0.12%        11   0.62%  204.8.182.25
17         0.19%        16   0.19%        91   0.29%         1   0.06%  host3-24-dynamic.21-87-r.retail.telecomitalia.it
16         0.18%         0   0.00%         3   0.01%         1   0.06%  217.202.156.73
14         0.16%        14   0.16%        32   0.10%        12   0.68%  84.40.17.200
12         0.13%         8   0.09%       381   1.21%         1   0.06%  wpc1700.amenworld.com
11         0.12%         7   0.08%       372   1.18%         1   0.06%  v639.vanager.de
10         0.11%         5   0.06%       143   0.46%         1   0.06%  200.3.150.13
9          0.10%         9   0.11%       631   2.01%         1   0.06%  69.84.207.39
7          0.08%         0   0.00%         1   0.00%         1   0.06%  217.201.10.3
7          0.08%         3   0.04%        22   0.07%         1   0.06%  77.37.20.130
7          0.08%         7   0.08%       339   1.08%         7   0.40%  dblistserver.eboomsa.com
7          0.08%         4   0.05%        33   0.11%         1   0.06%  dns1.bweb.nl
7          0.08%         6   0.07%        76   0.24%         1   0.06%  host229-87-dynamic.55-82-r.retail.telecomitalia.it
6          0.07%         3   0.04%         8   0.03%         5   0.28%  80.93.79.108
6          0.07%         3   0.04%        22   0.07%         1   0.06%  dvf146.internetdsl.tpnet.pl
6          0.07%         6   0.07%        75   0.24%         1   0.06%  ip-099-154-dsl.customer.panservice.it
6          0.07%         5   0.06%        55   0.17%         1   0.06%  ulisse.ao-siena.toscana.it
6          0.07%         3   0.04%        20   0.06%         1   0.06%  weby.betaz.cz
5          0.06%         5   0.06%        54   0.17%         1   0.06%  213-140-16-189.fastres.net
5          0.06%         5   0.06%        54   0.17%         1   0.06%  213.217.40.135
5          0.06%         0   0.00%         1   0.00%         1   0.06%  217.202.114.171
5          0.06%         1   0.01%         3   0.01%         1   0.06%  217.202.206.108
5          0.06%         0   0.00%         1   0.00%         1   0.06%  217.202.4.67
5          0.06%         4   0.05%        24   0.08%         1   0.06%  host8-198-static.4-79-b.business.telecomitalia.it
4          0.04%         0   0.00%         1   0.00%         1   0.06%  217.201.147.98
4          0.04%         0   0.00%         1   0.00%         1   0.06%  217.202.161.32
3          0.03%         2   0.02%        17   0.05%         1   0.06%  151.92.176.3
3          0.03%         3   0.04%        60   0.19%         1   0.06%  201-41-91-62.pvoce701.dsl.brasiltelecom.net.br
3          0.03%         3   0.04%       252   0.80%         1   0.06%  221.127.75.73
3          0.03%         3   0.04%       119   0.38%         2   0.11%  66.249.66.195
3          0.03%         3   0.04%         1   0.00%         3   0.17%  66.55.151.2
3          0.03%         3   0.04%       244   0.78%         1   0.06%  81-31-147-28.vps.dnshosting.it
3          0.03%         2   0.02%       132   0.42%         1   0.06%  87.249.105.93
3          0.03%         1   0.01%        10   0.03%         0   0.00%  87.7.198.95
3          0.03%         3   0.04%         7   0.02%         1   0.06%  h112.1.91.75.ip.alltel.net
3          0.03%         3   0.04%         7   0.02%         2   0.11%  publicfw.regent.edu
3          0.03%         3   0.04%         7   0.02%         3   0.17%  static-208-80-193-39.as13448.com
2          0.02%         2   0.02%         3   0.01%         1   0.06%  189.94.78.6
2          0.02%         2   0.02%       130   0.41%         1   0.06%  203.162.2.135
2          0.02%         2   0.02%        61   0.19%         1   0.06%  210.187.86.40
2          0.02%         2   0.02%        10   0.03%         1   0.06%  64.150.200.103
2          0.02%         2   0.02%         5   0.01%         1   0.06%  71-221-12-23.blng.qwest.net
2          0.02%         0   0.00%         1   0.00%         1   0.06%  80.93.79.166
2          0.02%         2   0.02%         3   0.01%         1   0.06%  82.124.in-addr.arpa.tm.net.my
2          0.02%         1   0.01%       102   0.33%         1   0.06%  85.119.156.189
2          0.02%         2   0.02%         5   0.01%         1   0.06%  p508b5916.dip.t-dialin.net
2          0.02%         2   0.02%         5   0.01%         2   0.11%  static-208-80-193-35.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.11%  static-208-80-193-42.as13448.com
2          0.02%         2   0.02%         4   0.01%         1   0.06%  suedu3-203-129.utaonline.at
1          0.01%         1   0.01%         2   0.01%         1   0.06%  119.94.170.10
1          0.01%         1   0.01%         2   0.01%         1   0.06%  125.132.179.16
1          0.01%         1   0.01%         2   0.01%         1   0.06%  137.198.244.72
1          0.01%         1   0.01%         2   0.01%         1   0.06%  141.129.1.98
1          0.01%         1   0.01%         2   0.01%         1   0.06%  154.70.48.60.trm02-home.tm.net.my
1          0.01%         1   0.01%         2   0.01%         1   0.06%  189-31-134-162.bsaco701.dsl.brasiltelecom.net.br
1          0.01%         1   0.01%        89   0.28%         1   0.06%  190-50-184-174.speedy.com.ar
1          0.01%         1   0.01%       118   0.37%         1   0.06%  190.50.184.174
1          0.01%         1   0.01%         2   0.01%         1   0.06%  193.220.58.194
1          0.01%         1   0.01%       537   1.71%         1   0.06%  195.225.178.25
1          0.01%         1   0.01%         2   0.01%         1   0.06%  195.229.242.52
1          0.01%         1   0.01%       119   0.38%         1   0.06%  201.41.91.62
1          0.01%         1   0.01%         2   0.01%         1   0.06%  205.246.147.90
1          0.01%         1   0.01%         2   0.01%         1   0.06%  208-58-21-39.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  208.100.225.147
1          0.01%         1   0.01%         2   0.01%         1   0.06%  208.80.193.45
1          0.01%         1   0.01%         2   0.01%         1   0.06%  212.71.37.72
1          0.01%         0   0.00%         1   0.00%         0   0.00%  213.140.16.189
1          0.01%         0   0.00%         1   0.00%         0   0.00%  217.197.152.150
1          0.01%         1   0.01%         2   0.01%         1   0.06%  218-186-8-13.cache.maxonline.com.sg
1          0.01%         1   0.01%         2   0.01%         1   0.06%  219-238.ip-pool.mhtc.net
1          0.01%         1   0.01%       119   0.38%         1   0.06%  219.237.79.233
1          0.01%         1   0.01%         2   0.01%         1   0.06%  220.69.107.49
1          0.01%         1   0.01%         2   0.01%         1   0.06%  222-154-0-62.jetstream.xtra.co.nz
1          0.01%         1   0.01%         2   0.01%         1   0.06%  222.254.130.30
1          0.01%         1   0.01%         2   0.01%         1   0.06%  237.indianapolis-21rh15-16rt.in.dial-access.att.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  24.162.200.120
1          0.01%         1   0.01%        30   0.10%         1   0.06%  38.98.19.66
1          0.01%         0   0.00%         1   0.00%         0   0.00%  38.98.19.67
1          0.01%         1   0.01%         2   0.01%         1   0.06%  41.200.183.241
1          0.01%         1   0.01%         2   0.01%         1   0.06%  58.41.34.124
1          0.01%         1   0.01%         2   0.01%         1   0.06%  59.98.125.70
1          0.01%         1   0.01%         2   0.01%         1   0.06%  60.243.113.32
1          0.01%         1   0.01%         2   0.01%         1   0.06%  60.54.69.157
1          0.01%         1   0.01%         2   0.01%         1   0.06%  61.198.163.243
1          0.01%         1   0.01%         2   0.01%         1   0.06%  62.215.156.137
1          0.01%         1   0.01%         2   0.01%         1   0.06%  64.62.138.101
1          0.01%         1   0.01%         2   0.01%         1   0.06%  64.62.138.74
1          0.01%         1   0.01%         2   0.01%         1   0.06%  65-195-98-250.biz.evv.cable.sigecom.net
1          0.01%         1   0.01%        30   0.10%         1   0.06%  66.199.229.2.svservers.com
1          0.01%         1   0.01%        30   0.10%         1   0.06%  66.199.252.90.svservers.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  67.162.35.32
1          0.01%         1   0.01%         2   0.01%         1   0.06%  68-26-227-37.area1.spcsdns.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  71-87-109-27.dhcp.eucl.wi.charter.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  72.44.49.177
1          0.01%         1   0.01%       111   0.35%         1   0.06%  74.208-72-1.reverse.enterhost.com
1          0.01%         1   0.01%         8   0.03%         1   0.06%  74.6.22.112
1          0.01%         1   0.01%         2   0.01%         1   0.06%  75-143-84-180.dhcp.aubn.al.charter.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  77.31.157.70
1          0.01%         1   0.01%        83   0.27%         1   0.06%  78.81.232.72.static.reverse.ltdomains.com
1          0.01%         1   0.01%        30   0.10%         0   0.00%  79.4.198.8
1          0.01%         1   0.01%         2   0.01%         1   0.06%  82-39-68-96.cable.ubr01.jarr.blueyonder.co.uk
1          0.01%         1   0.01%         2   0.01%         1   0.06%  82-47-33-24.cable.ubr01.wolv.blueyonder.co.uk
1          0.01%         0   0.00%         1   0.00%         0   0.00%  83.19.243.146
1          0.01%         1   0.01%         2   0.01%         1   0.06%  84.241.20.167
1          0.01%         1   0.01%         2   0.01%         1   0.06%  85.185.238.214
1          0.01%         1   0.01%         2   0.01%         1   0.06%  86-45-70-85.b-ras2.srl.dublin.eircom.net
1          0.01%         1   0.01%       331   1.06%         1   0.06%  89-149-244-204.internetserviceteam.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  92.50.4.134.shahrad.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  97-113-27-195.tukw.qwest.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ac8f4d9c.ipt.aol.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  acbj15.neoplus.adsl.tpnet.pl
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ad96e190b.dsl.de.colt.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  adsl-221-52-50.rmo.bellsouth.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  adsl-75-40-228-149.dsl.klmzmi.sbcglobal.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  adsl-dyn73.78-98-242.t-com.sk
1          0.01%         1   0.01%         2   0.01%         1   0.06%  aorleans-152-1-40-21.w90-21.abo.wanadoo.fr
1          0.01%         1   0.01%         2   0.01%         1   0.06%  bas1-stcatharines10-1167874250.dsl.bell.ca
1          0.01%         1   0.01%         2   0.01%         1   0.06%  bas15-toronto12-1168012085.dsl.bell.ca
1          0.01%         1   0.01%         2   0.01%         1   0.06%  bro69-3-82-237-160-86.fbx.proxad.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-24-23-109-211.hsd1.mn.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-24-23-109-211.hsd1.oh.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-24-63-241-78.hsd1.ma.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-24-91-24-228.hsd1.ma.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-75-70-171-166.hsd1.co.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-76-30-168-6.hsd1.tx.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-98-213-58-186.hsd1.il.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  c-98-218-29-255.hsd1.md.comcast.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpc1-ando3-0-0-cust51.sotn.cable.ntl.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpe-121-217-208-22.nsw.bigpond.net.au
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpe-24-175-211-180.rgv.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpe-66-69-69-178.satx.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpe-66-75-69-222.socal.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpe-72-133-216-11.wi.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  cpe-75-84-245-42.socal.res.rr.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  dialin-145-254-076-080.pools.arcor-ip.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  dialup-4.232.195.92.dial1.losangeles1.level3.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  dialup-4.239.21.36.dial1.philadelphia1.level3.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  dsl-189-152-136-95.prod-infinitum.com.mx
1          0.01%         0   0.00%         1   0.00%         0   0.00%  ec2-72-44-49-177.z-1.compute-1.amazonaws.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  guy78-2-82-238-94-26.fbx.proxad.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  host-63-239-248-5.tetonwireless.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  host-65-7-3-241.jan.bellsouth.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  host217-43-68-77.range217-43.btcentralplus.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  host86-136-153-1.range86-136.btcentralplus.com
1          0.01%         1   0.01%        17   0.05%         1   0.06%  ip176-175.netcathosting.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  jmst-ftth-cn-21-99.daktel.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  lj511295.crawl.yahoo.net
1          0.01%         1   0.01%         8   0.03%         1   0.06%  lj511365.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  lj511598.crawl.yahoo.net
1          0.01%         1   0.01%         6   0.02%         1   0.06%  lj511662.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520011.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520018.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520044.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520045.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520104.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520122.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520153.crawl.yahoo.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  llf520155.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  mail.teris.de
1          0.01%         1   0.01%         2   0.01%         1   0.06%  mobile-166-214-161-247.mycingular.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  modemcable017.220-70-69.mc.videotron.ca
1          0.01%         1   0.01%         2   0.01%         1   0.06%  modemcable138.231-81-70.mc.videotron.ca
1          0.01%         1   0.01%         2   0.01%         1   0.06%  nat01-fsci-ext.rutgers.edu
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ool-4357d0e8.dyn.optonline.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  oxfo-bb2-occam2-ws-34.dsl.maqs.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  p1002-ipbf07sinnagasak.nagasaki.ocn.ne.jp
1          0.01%         1   0.01%         2   0.01%         1   0.06%  p4fcefd89.dip.t-dialin.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  p54b4f329.dip.t-dialin.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  pool-71-109-234-39.lsanca.dsl-w.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  pool-71-111-183-95.ptldor.dsl-w.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  pool-72-70-77-198.bstnma.east.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  pool-72-77-233-223.tampfl.fios.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  pool-72-81-244-228.bltmmd.fios.verizon.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ppp-70-226-222-242.dsl.spfdil.ameritech.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ppp-70-245-162-126.dsl.wchtks.swbell.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  ppp-81-115.30-151.libero.it
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-33.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-45.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-52.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-54.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  static-208-80-193-55.as13448.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  user-142h72s.cable.mindspring.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  user-24-96-212-46.knology.net
1          0.01%         1   0.01%         2   0.01%         1   0.06%  user-387h0vh.cable.mindspring.com


Generated by Webalizer Version 2.01