mazzucca.it

Riepilogo per il periodo: Dicembre 2007 - Siti
Generato 01-Jan-2008 22:50 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1153      16.97%      1153  17.46%      2636   9.43%        46   4.75%  theplanet.com
821       12.09%       821  12.43%      1879   6.72%        37   3.82%  cleverdot.com
592        8.71%       592   8.96%      1355   4.85%        49   5.06%  hostrack.com
588        8.66%       588   8.90%      1345   4.81%        47   4.86%  cirtexhosting.com
510        7.51%       510   7.72%      1167   4.18%        33   3.41%  genericdns.com
483        7.11%       483   7.31%      1105   3.96%        44   4.55%  scnet.net
467        6.87%       467   7.07%      1069   3.82%        88   9.09%  host-care.com
446        6.57%       446   6.75%      1020   3.65%       180  18.60%  genwebserver.com
236        3.47%       236   3.57%       540   1.93%        13   1.34%  4dwebhosting.com
226        3.33%       149   2.26%      1094   3.91%        14   1.45%  telecomitalia.it
85         1.25%        29   0.44%      2001   7.16%        42   4.34%  googlebot.com
82         1.21%        82   1.24%       188   0.67%        49   5.06%  zebra.lt
79         1.16%        73   1.11%      4585  16.41%         2   0.21%  amazonaws.com
66         0.97%        66   1.00%       514   1.84%         3   0.31%  dnshosting.it
36         0.53%        36   0.55%        11   0.04%         2   0.21%  ukrtel.net
36         0.53%        13   0.20%       770   2.75%        13   1.34%  yahoo.net
16         0.24%        16   0.24%        37   0.13%        16   1.65%  as13448.com
13         0.19%         9   0.14%       454   1.62%        13   1.34%  eboomsa.com
8          0.12%         8   0.12%       127   0.45%         8   0.83%  comcast.net
7          0.10%         0   0.00%         4   0.01%         4   0.41%  serverpool.info
6          0.09%         6   0.09%       340   1.22%         2   0.21%  keymachine.de
6          0.09%         6   0.09%        56   0.20%         2   0.21%  net.sa
6          0.09%         6   0.09%        14   0.05%         6   0.62%  verizon.net
5          0.07%         5   0.08%        11   0.04%         4   0.41%  charter.com
5          0.07%         4   0.06%       129   0.46%         1   0.10%  proxad.net
5          0.07%         5   0.08%        11   0.04%         5   0.52%  rr.com
4          0.06%         4   0.06%         9   0.03%         4   0.41%  sbcglobal.net
3          0.04%         3   0.05%         7   0.02%         3   0.31%  btcentralplus.com
3          0.04%         3   0.05%         7   0.02%         3   0.31%  clearwire-dns.net
3          0.04%         3   0.05%         7   0.02%         3   0.31%  cox.net
3          0.04%         3   0.05%       115   0.41%         1   0.10%  krline.net
3          0.04%         3   0.05%         7   0.02%         3   0.31%  net.my
3          0.04%         2   0.03%         6   0.02%         2   0.21%  swbell.net
2          0.03%         1   0.02%         4   0.01%         1   0.10%  atcjet.net
2          0.03%         2   0.03%         5   0.02%         2   0.21%  co.uk
2          0.03%         2   0.03%       113   0.40%         2   0.21%  com.cn
2          0.03%         2   0.03%         5   0.02%         1   0.10%  earthlink.net
2          0.03%         2   0.03%         5   0.02%         2   0.21%  pacbell.net
2          0.03%         2   0.03%         5   0.02%         2   0.21%  plus.net
2          0.03%         1   0.02%         4   0.01%         1   0.10%  t-dialin.net
2          0.03%         1   0.02%         4   0.01%         1   0.10%  tedata.net
2          0.03%         2   0.03%         5   0.02%         2   0.21%  telia.com
2          0.03%         0   0.00%         5   0.02%         2   0.21%  urlfilterdb.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ac.ae
1          0.01%         1   0.02%       111   0.40%         1   0.10%  accesscomm.ca
1          0.01%         1   0.02%         2   0.01%         1   0.10%  alicedsl.de
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ameritech.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  azadnet.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  belltel.ph
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ca.us
1          0.01%         1   0.02%         2   0.01%         1   0.10%  centurytel.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  chs.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  com.br
1          0.01%         1   0.02%         2   0.01%         1   0.10%  direct-adsl.nl
1          0.01%         1   0.02%         2   0.01%         1   0.10%  eircom.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  elisa-laajakaista.fi
1          0.01%         1   0.02%         2   0.01%         1   0.10%  frontiernet.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  galaxycable.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  gwtc.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  insightbb.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  mnet-online.de
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ne.jp
1          0.01%         1   0.02%         2   0.01%         1   0.10%  net.ae
1          0.01%         1   0.02%         2   0.01%         1   0.10%  net.br
1          0.01%         1   0.02%         2   0.01%         1   0.10%  net.ma
1          0.01%         1   0.02%         2   0.01%         1   0.10%  net.mx
1          0.01%         1   0.02%         2   0.01%         1   0.10%  net.nz
1          0.01%         1   0.02%         2   0.01%         1   0.10%  net.tr
1          0.01%         1   0.02%         2   0.01%         1   0.10%  optonline.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  osnanet.de
1          0.01%         1   0.02%         2   0.01%         1   0.10%  paulbunyan.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  qualitynet.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  quicknet.nl
1          0.01%         1   0.02%         2   0.01%         1   0.10%  spcsdns.net
1          0.01%         1   0.02%       552   1.97%         1   0.10%  steephost.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  suddenlink.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  t-ipconnect.de
1          0.01%         1   0.02%         2   0.01%         1   0.10%  tds.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  telnor.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  tpnet.pl
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ygnition.net

821       12.09%       821  12.43%      1879   6.72%        37   3.82%  ganymede.cleverdot.com
764       11.25%       764  11.57%      1746   6.25%        53   5.48%  2.ae.344a.static.theplanet.com
593        8.73%       593   8.98%      1357   4.86%        93   9.61%  204.14.110.100
592        8.71%       592   8.96%      1355   4.85%        49   5.06%  dingo.hostrack.com
588        8.66%       588   8.90%      1345   4.81%        47   4.86%  fuzzy.cirtexhosting.com
510        7.51%       510   7.72%      1167   4.18%        33   3.41%  www11.genericdns.com
483        7.11%       483   7.31%      1105   3.96%        44   4.55%  unknown.ord.scnet.net
467        6.87%       467   7.07%      1069   3.82%        88   9.09%  king.host-care.com
446        6.57%       446   6.75%      1020   3.65%       180  18.60%  518.genwebserver.com
389        5.73%       389   5.89%       890   3.19%        11   1.14%  c2.6f.364a.static.theplanet.com
236        3.47%       236   3.57%       540   1.93%        13   1.34%  pluto.4dwebhosting.com
82         1.21%        82   1.24%       188   0.67%        49   5.06%  78-62-102-250.ip.zebra.lt
79         1.16%        37   0.56%       283   1.01%         1   0.10%  host245-47-dynamic.9-87-r.retail.telecomitalia.it
78         1.15%        72   1.09%      4582  16.40%         1   0.10%  ec2-67-202-5-224.z-1.compute-1.amazonaws.com
66         0.97%        66   1.00%       514   1.84%         3   0.31%  81-31-147-28.vps.dnshosting.it
58         0.85%        18   0.27%      1466   5.25%        31   3.20%  crawl-66-249-66-198.googlebot.com
51         0.75%        50   0.76%      2733   9.78%         1   0.10%  38.100.41.107
42         0.62%        37   0.56%       268   0.96%         1   0.10%  host27-95-dynamic.57-82-r.retail.telecomitalia.it
32         0.47%        32   0.48%       215   0.77%         1   0.10%  host11-85-dynamic.0-87-r.retail.telecomitalia.it
28         0.41%         6   0.09%        81   0.29%         3   0.31%  host86-64-static.24-87-b.business.telecomitalia.it
27         0.40%        11   0.17%       535   1.91%        11   1.14%  crawl-66-249-72-3.googlebot.com
25         0.37%        25   0.38%       156   0.56%         1   0.10%  host184-181-dynamic.16-87-r.retail.telecomitalia.it
23         0.34%        23   0.35%         7   0.03%         1   0.10%  70-131-124-91.pool.ukrtel.net
16         0.24%        15   0.23%        75   0.27%         1   0.10%  194.153.113.7
14         0.21%         6   0.09%        77   0.28%         1   0.10%  host147-117-dynamic.57-82-r.retail.telecomitalia.it
13         0.19%        13   0.20%         4   0.01%         1   0.10%  78-142-124-91.pool.ukrtel.net
13         0.19%        13   0.20%       454   1.62%        13   1.34%  dblistserver.eboomsa.com
8          0.12%         8   0.12%        18   0.07%         3   0.31%  205.234.206.28
6          0.09%         6   0.09%       340   1.22%         2   0.21%  ns.km32226.keymachine.de
5          0.07%         5   0.08%        11   0.04%         4   0.41%  64.22.118.77
5          0.07%         5   0.08%        54   0.19%         1   0.10%  cache-kho4.itc.net.sa
5          0.07%         0   0.00%         3   0.01%         0   0.00%  lj512260.crawl.yahoo.net
5          0.07%         4   0.06%       129   0.46%         1   0.10%  lns-bzn-58-82-251-200-190.adsl.proxad.net
4          0.06%         4   0.06%         9   0.03%         3   0.31%  84.40.17.200
4          0.06%         0   0.00%         1   0.01%         0   0.00%  crm02.image.search.mud.yahoo.net
4          0.06%         0   0.00%         1   0.01%         0   0.00%  crm62.image.search.mud.yahoo.net
4          0.06%         0   0.00%         2   0.01%         0   0.00%  lj511405.crawl.yahoo.net
4          0.06%         0   0.00%         2   0.01%         0   0.00%  lj511921.crawl.yahoo.net
3          0.04%         3   0.05%       115   0.41%         1   0.10%  d211-116-254-203.rev.krline.net
3          0.04%         3   0.05%        24   0.08%         3   0.31%  lj511365.crawl.yahoo.net
3          0.04%         0   0.00%         2   0.01%         2   0.21%  server1932015481.serverpool.info
3          0.04%         3   0.05%         7   0.02%         3   0.31%  static-208-80-193-38.as13448.com
2          0.03%         1   0.02%         2   0.01%         2   0.21%  217.11.17.251
2          0.03%         2   0.03%         5   0.02%         1   0.10%  71-12-102-235.dhcp.mtgm.al.charter.com
2          0.03%         2   0.03%         4   0.01%         1   0.10%  75.117.3.54
2          0.03%         2   0.03%         4   0.01%         1   0.10%  80.71.127.42
2          0.03%         2   0.03%         5   0.02%         2   0.21%  80.93.79.108
2          0.03%         2   0.03%         5   0.02%         2   0.21%  86.62.250.3
2          0.03%         2   0.03%         5   0.02%         1   0.10%  ca03-ch01-bl09.ca-sanfranc0.sa.earthlink.net
2          0.03%         2   0.03%         4   0.01%         1   0.10%  host-41.232.84.209.tedata.net
2          0.03%         2   0.03%         5   0.02%         2   0.21%  host221-12-dynamic.56-82-r.retail.telecomitalia.it
2          0.03%         2   0.03%         5   0.02%         2   0.21%  host80-213-dynamic.59-82-r.retail.telecomitalia.it
2          0.03%         2   0.03%         5   0.02%         2   0.21%  lj511295.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%  lj512259.crawl.yahoo.net
2          0.03%         2   0.03%         4   0.01%         1   0.10%  p548eef4b.dip.t-dialin.net
2          0.03%         2   0.03%         4   0.01%         1   0.10%  port31.atc-hsp5.atcjet.net
2          0.03%         2   0.03%         4   0.01%         1   0.10%  ppp-70-247-196-145.dsl.hstntx.swbell.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  server8324611454.serverpool.info
2          0.03%         0   0.00%         1   0.00%         1   0.10%  server8324611811.serverpool.info
2          0.03%         2   0.03%         5   0.02%         2   0.21%  srv008.urlfilterdb.com
2          0.03%         2   0.03%         5   0.02%         2   0.21%  static-208-80-193-31.as13448.com
2          0.03%         2   0.03%         5   0.02%         2   0.21%  static-208-80-193-33.as13448.com
2          0.03%         2   0.03%         5   0.02%         2   0.21%  static-208-80-193-42.as13448.com
2          0.03%         2   0.03%         5   0.02%         2   0.21%  static-208-80-193-44.as13448.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  111.218.in-addr.arpa.tm.net.my
1          0.01%         1   0.02%         2   0.01%         1   0.10%  164.100.150.246
1          0.01%         1   0.02%         2   0.01%         1   0.10%  170.185.83.19
1          0.01%         1   0.02%         2   0.01%         1   0.10%  190.65.164.173
1          0.01%         1   0.02%         2   0.01%         1   0.10%  193.103.148.69
1          0.01%         0   0.00%         1   0.00%         1   0.10%  193.201.54.81
1          0.01%         1   0.02%         2   0.01%         1   0.10%  194.250.149.181
1          0.01%         1   0.02%         2   0.01%         1   0.10%  195.229.236.217
1          0.01%         1   0.02%         2   0.01%         1   0.10%  195.229.242.52
1          0.01%         1   0.02%         2   0.01%         1   0.10%  196.203.197.46
1          0.01%         1   0.02%         2   0.01%         1   0.10%  201.170.200.220.dsl.dyn.telnor.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  202.164.136.164
1          0.01%         1   0.02%         2   0.01%         1   0.10%  203.171.242.189
1          0.01%         1   0.02%         2   0.01%         1   0.10%  203.177.131.6
1          0.01%         1   0.02%         2   0.01%         1   0.10%  204.10.137.48
1          0.01%         1   0.02%         2   0.01%         1   0.10%  211.110.140.73
1          0.01%         1   0.02%         2   0.01%         1   0.10%  212.62.97.20
1          0.01%         1   0.02%         2   0.01%         1   0.10%  212.71.33.86
1          0.01%         1   0.02%         2   0.01%         1   0.10%  212.71.37.74
1          0.01%         1   0.02%         2   0.01%         1   0.10%  212.71.37.75
1          0.01%         1   0.02%         2   0.01%         1   0.10%  213-67-190-97-no148.tbcn.telia.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  213.165.50.75
1          0.01%         1   0.02%         2   0.01%         1   0.10%  217.218.65.2
1          0.01%         1   0.02%         2   0.01%         1   0.10%  218.156.190.117
1          0.01%         1   0.02%         2   0.01%         1   0.10%  235.66.111.218.klj04-home.tm.net.my
1          0.01%         1   0.02%         2   0.01%         1   0.10%  24.244.135.14
1          0.01%         1   0.02%       111   0.40%         1   0.10%  241.1.225.221.broad.sz.js.dynamic.163data.com.cn
1          0.01%         1   0.02%         2   0.01%         1   0.10%  252.48.52.59.broad.nc.jx.dynamic.163data.com.cn
1          0.01%         1   0.02%         2   0.01%         1   0.10%  2dkrwghl.emirates.net.ae
1          0.01%         1   0.02%       111   0.40%         1   0.10%  60.213.44.108
1          0.01%         1   0.02%         2   0.01%         1   0.10%  60.53.194.74
1          0.01%         1   0.02%         2   0.01%         1   0.10%  64.22.114.170
1          0.01%         1   0.02%         2   0.01%         1   0.10%  66-214-173-224.dhcp.mtpk.ca.charter.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  66-233-20-107.stk.clearwire-dns.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  66-233-68-127.gsb.clearwire-dns.net
1          0.01%         1   0.02%        10   0.04%         1   0.10%  66.231.188.105
1          0.01%         0   0.00%         1   0.00%         0   0.00%  66.231.188.28
1          0.01%         0   0.00%         0   0.00%         1   0.10%  66.249.66.198
1          0.01%         1   0.02%         2   0.01%         1   0.10%  66.7.210.106
1          0.01%         1   0.02%         2   0.01%         1   0.10%  67-63-102-252.galaxycable.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  68-184-103-183.dhcp.dgls.ga.charter.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  68-190-204-25.dhcp.rvsd.ca.charter.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  69-77-239-42.256k-pppoe.bba1.sky.gwtc.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  70-101-56-55.dsl2-plymouth.roc.ny.frontiernet.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  70-12-73-197.area2.spcsdns.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  71.30.239.109
1          0.01%         1   0.02%         2   0.01%         1   0.10%  74-139-100-143.dhcp.insightbb.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  74-60-122-235.jck.clearwire-dns.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  74.52.174.2
1          0.01%         0   0.00%         1   0.00%         0   0.00%  74.6.19.120
1          0.01%         1   0.02%         2   0.01%         1   0.10%  77-96-204-161.cable.ubr03.gray.blueyonder.co.uk
1          0.01%         1   0.02%         2   0.01%         1   0.10%  77.76.16.187
1          0.01%         1   0.02%         2   0.01%         1   0.10%  78.145.83.150
1          0.01%         1   0.02%         2   0.01%         1   0.10%  78.154.50.2
1          0.01%         1   0.02%         2   0.01%         1   0.10%  78.93.96.162
1          0.01%         1   0.02%         2   0.01%         1   0.10%  80.71.127.169
1          0.01%         1   0.02%         2   0.01%         1   0.10%  82.124.in-addr.arpa.tm.net.my
1          0.01%         1   0.02%         2   0.01%         1   0.10%  83-71-86-62.b-ras1.chf.cork.eircom.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  84-105-243-105.cable.quicknet.nl
1          0.01%         1   0.02%         2   0.01%         1   0.10%  87.109.21.113
1          0.01%         1   0.02%         2   0.01%         1   0.10%  87.110.73.223
1          0.01%         1   0.02%         2   0.01%         1   0.10%  87.113.90.7.plusnet.pte-ag2.dyn.plus.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  87.114.64.83.plusnet.thn-ag2.dyn.plus.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  87.247.167.54
1          0.01%         1   0.02%         2   0.01%         1   0.10%  89.116.10.57
1          0.01%         1   0.02%         2   0.01%         1   0.10%  90-148-67-100.saudi.net.sa
1          0.01%         1   0.02%         2   0.01%         1   0.10%  90-227-188-42-no129.tbcn.telia.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  a91-155-166-231.elisa-laajakaista.fi
1          0.01%         1   0.02%         2   0.01%         1   0.10%  adsl-67-112-121-164.dsl.pltn13.pacbell.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  adsl-69-209-73-25.dsl.chcgil.sbcglobal.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  adsl-69-226-105-252.dsl.skt2ca.pacbell.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  adsl-76-215-201-208.dsl.rcsntx.sbcglobal.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  adsl-76-226-138-87.dsl.sfldmi.sbcglobal.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  adsl-76-252-54-106.dsl.ipltin.sbcglobal.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  adsl196-24-184-217-196.adsl196-14.iam.net.ma
1          0.01%         1   0.02%         2   0.01%         1   0.10%  as33-b152.qualitynet.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  bd2102c1.virtua.com.br
1          0.01%         1   0.02%         2   0.01%         1   0.10%  c-24-2-148-202.hsd1.ct.comcast.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  c-68-55-234-241.hsd1.md.comcast.net
1          0.01%         1   0.02%       111   0.40%         1   0.10%  c-71-206-245-155.hsd1.pa.comcast.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  c-75-74-101-18.hsd1.fl.comcast.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  c-75-75-60-204.hsd1.va.comcast.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  c-76-102-193-23.hsd1.ca.comcast.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  c-76-114-102-155.hsd1.tn.comcast.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  c-76-27-229-90.hsd1.or.comcast.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  c83
1          0.01%         1   0.02%         2   0.01%         1   0.10%  chs.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  cpe-076-182-164-216.sc.res.rr.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  cpe-204-210-132-129.hvc.res.rr.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  cpe-24-166-175-51.kc.res.rr.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  cpe-75-85-223-32.dc.res.rr.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  cpe-76-169-218-33.socal.res.rr.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  d48-102.rt-bras.wnvl.centurytel.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  dsl.dynamic8121511517.ttnet.net.tr
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ec2-67-202-22-194.compute-1.amazonaws.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  er11.ips.paulbunyan.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  esg60.neoplus.adsl.tpnet.pl
1          0.01%         1   0.02%         2   0.01%         1   0.10%  f049144212.adsl.alicedsl.de
1          0.01%         1   0.02%         2   0.01%         1   0.10%  fisdnat1
1          0.01%         1   0.02%         2   0.01%         1   0.10%  host105-46-dynamic.10-87-r.retail.telecomitalia.it
1          0.01%         1   0.02%         2   0.01%         1   0.10%  host253-147-dynamic.50-82-r.retail.telecomitalia.it
1          0.01%         1   0.02%         2   0.01%         1   0.10%  host86-130-55-57.range86-130.btcentralplus.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  host86-140-89-33.range86-140.btcentralplus.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  host86-143-33-35.range86-143.btcentralplus.com
1          0.01%         1   0.02%       552   1.97%         1   0.10%  hv96.steephost.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  int0.client.access.azadnet.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ip-206-135.belltel.ph
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ip121.stonegate-villa.dfw.ygnition.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ip24-250-9-215.ri.ri.cox.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ip545760ec.direct-adsl.nl
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ip68-8-195-23.sd.sd.cox.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ip72-205-193-154.sb.sd.cox.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  lan-d08-0504-0034.uninet.net.mx
1          0.01%         1   0.02%         8   0.03%         1   0.10%  lj511057.crawl.yahoo.net
1          0.01%         1   0.02%         8   0.03%         1   0.10%  lj511106.crawl.yahoo.net
1          0.01%         1   0.02%         6   0.02%         1   0.10%  lj511662.crawl.yahoo.net
1          0.01%         1   0.02%         8   0.03%         1   0.10%  lj511981.crawl.yahoo.net
1          0.01%         1   0.02%         8   0.03%         1   0.10%  lj511992.crawl.yahoo.net
1          0.01%         1   0.02%         6   0.02%         1   0.10%  lj512056.crawl.yahoo.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  lj512150.crawl.yahoo.net
1          0.01%         1   0.02%       683   2.44%         1   0.10%  lj512274.crawl.yahoo.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  lnngmibas01-pool5-a137.lnngmi.tds.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ool-457c560d.dyn.optonline.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  p1155-ipbf602kobeminato.hyogo.ocn.ne.jp
1          0.01%         1   0.02%         2   0.01%         1   0.10%  p240.pool-214.cpiak1-l2.callplus.net.nz
1          0.01%         1   0.02%         2   0.01%         1   0.10%  p54841b8f.dip0.t-ipconnect.de
1          0.01%         1   0.02%         2   0.01%         1   0.10%  po46000002974759.demon.co.uk
1          0.01%         1   0.02%         2   0.01%         1   0.10%  pool-151-203-213-209.bos.east.verizon.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  pool-71-186-55-24.chi01.dsl-w.verizon.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  pool-71-246-54-42.lsanca.fios.verizon.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  pool-72-72-199-29.altnpa.east.verizon.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  pool-72-87-152-121.lsanca.dsl-w.verizon.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  pool-96-227-6-6.phlapa.east.verizon.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ppp-69-214-4-135.dsl.klmzmi.ameritech.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ppp-70-242-11-114.dsl.hstntx.swbell.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  ppp-82-135-89-80.dynamic.mnet-online.de
1          0.01%         1   0.02%         2   0.01%         1   0.10%  proxy1.uaeu.ac.ae
1          0.01%         1   0.02%         2   0.01%         1   0.10%  r74-194-171-38.eldocmta01.eldoar.lr.dh.suddenlink.net
1          0.01%         1   0.02%         2   0.01%         1   0.10%  static-208-80-193-34.as13448.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  static-208-80-193-46.as13448.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  static-208-80-193-50.as13448.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  static-208-80-193-52.as13448.com
1          0.01%         1   0.02%         2   0.01%         1   0.10%  static-208-80-193-54.as13448.com
1          0.01%         1   0.02%       111   0.40%         1   0.10%  static24-72-128-142.regina.accesscomm.ca
1          0.01%         1   0.02%         2   0.01%         1   0.10%  user.234.71.5.201.dial-ip.telemar.net.br
1          0.01%         1   0.02%         2   0.01%         1   0.10%  user207x99x210x157.cvusd.k12.ca.us
1          0.01%         1   0.02%         2   0.01%         1   0.10%  xdslga189.osnanet.de


Generated by Webalizer Version 2.01