mazzucca.it

Riepilogo per il periodo: Agosto 2007 - Siti
Generato 01-Sep-2007 11:24 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

5461      20.78%      5461  21.07%     12495  13.59%        49   4.25%  scnet.net
4505      17.15%      4505  17.38%     10308  11.21%       123  10.68%  theplanet.com
3954      15.05%      3954  15.26%      9047   9.84%        72   6.25%  nac.net
3466      13.19%      3466  13.37%      7931   8.62%        58   5.03%  cleverdot.com
2310       8.79%      2310   8.91%      5285   5.75%       151  13.11%  4dwebhosting.com
1411       5.37%      1411   5.44%      3228   3.51%       107   9.29%  cirtexhosting.com
1411       5.37%      1411   5.44%      3228   3.51%        13   1.13%  serverquality.com
237        0.90%       109   0.42%       910   0.99%         8   0.69%  telecomitalia.it
99         0.38%        48   0.19%      3665   3.99%        45   3.91%  live.com
80         0.30%        80   0.31%       183   0.20%         7   0.61%  simplecom.net
73         0.28%        18   0.07%       597   0.65%        21   1.82%  yahoo.net
70         0.27%        22   0.08%       993   1.08%        25   2.17%  googlebot.com
33         0.13%        31   0.12%       147   0.16%         1   0.09%  versanet.de
32         0.12%        30   0.12%       223   0.24%         3   0.26%  fastwebnet.it
29         0.11%        28   0.11%       132   0.14%         1   0.09%  libero.it
25         0.10%        25   0.10%       126   0.14%         2   0.17%  com.br
25         0.10%         0   0.00%     17527  19.06%        25   2.17%  keymachine.de
25         0.10%        25   0.10%       126   0.14%         1   0.09%  tele2.it
22         0.08%        21   0.08%       101   0.11%         1   0.09%  live-servers.net
21         0.08%        10   0.04%        99   0.11%         1   0.09%  activeserve.com
20         0.08%        10   0.04%       831   0.90%        10   0.87%  phx.gbl
17         0.06%        17   0.07%        39   0.04%        17   1.48%  twtelecom.net
15         0.06%        14   0.05%      3601   3.92%        14   1.22%  bezeqint.net
8          0.03%         7   0.03%        17   0.02%         7   0.61%  verizon.net
7          0.03%         2   0.01%         9   0.01%         1   0.09%  totbb.net
6          0.02%         6   0.02%        14   0.01%         6   0.52%  comcast.net
6          0.02%         5   0.02%        55   0.06%         1   0.09%  iol.it
5          0.02%         5   0.02%       145   0.16%         5   0.43%  dmsws.com
5          0.02%         5   0.02%        11   0.01%         5   0.43%  rr.com
4          0.02%         4   0.02%        36   0.04%         2   0.17%  microsoft.com
4          0.02%         4   0.02%        21   0.02%         1   0.09%  swbell.net
3          0.01%         0   0.00%         2   0.00%         1   0.09%  carohosting.com
3          0.01%         0   0.00%         2   0.00%         1   0.09%  ibercom.com
3          0.01%         0   0.00%         2   0.00%         1   0.09%  plusweb.ru
3          0.01%         3   0.01%         7   0.01%         3   0.26%  qwest.net
2          0.01%         2   0.01%        10   0.01%         2   0.17%  ameritech.net
2          0.01%         2   0.01%        10   0.01%         2   0.17%  charter.com
2          0.01%         2   0.01%         5   0.00%         2   0.17%  cox.net
2          0.01%         2   0.01%         5   0.00%         2   0.17%  insightbb.com
2          0.01%         2   0.01%       799   0.87%         2   0.17%  internetserviceteam.com
2          0.01%         1   0.00%         4   0.00%         1   0.09%  look.ca
2          0.01%         2   0.01%         5   0.00%         2   0.17%  sbcglobal.net
2          0.01%         2   0.01%         5   0.00%         2   0.17%  t-dialin.net
2          0.01%         2   0.01%        44   0.05%         1   0.09%  ukrtel.net
1          0.00%         1   0.00%       585   0.64%         1   0.09%  abac.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  alltel.net
1          0.00%         1   0.00%         0   0.00%         1   0.09%  amenworld.com
1          0.00%         1   0.00%       262   0.28%         1   0.09%  aol.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  arcor-ip.net
1          0.00%         1   0.00%         0   0.00%         1   0.09%  bluegravity.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  brightview.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  cantv.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  co.uk
1          0.00%         1   0.00%         2   0.00%         1   0.09%  co.za
1          0.00%         1   0.00%         2   0.00%         1   0.09%  com.au
1          0.00%         1   0.00%         2   0.00%         1   0.09%  dejazzd.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  frontiernet.net
1          0.00%         1   0.00%       701   0.76%         1   0.09%  interbusiness.it
1          0.00%         1   0.00%         2   0.00%         1   0.09%  net.au
1          0.00%         1   0.00%       270   0.29%         1   0.09%  net.my
1          0.00%         1   0.00%         2   0.00%         1   0.09%  net.ph
1          0.00%         1   0.00%         2   0.00%         1   0.09%  npgco.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  ono.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  optonline.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  qualitynet.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  rogers.com
1          0.00%         1   0.00%       625   0.68%         1   0.09%  serverkompetenz.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  sk.ca
1          0.00%         1   0.00%       389   0.42%         1   0.09%  skybest.com
1          0.00%         1   0.00%       458   0.50%         1   0.09%  steephost.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  t-ipconnect.de
1          0.00%         1   0.00%         2   0.00%         1   0.09%  tds.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  tiscali.nl

5286      20.12%      5286  20.40%     12095  13.15%        49   4.25%  unknown.ord.scnet.net
4394      16.72%      4394  16.95%     10054  10.93%       125  10.85%  2.ae.344a.static.theplanet.com
3325      12.66%      3325  12.83%      7608   8.27%        60   5.21%  ganymede.cleverdot.com
2693      10.25%      2693  10.39%      6162   6.70%        74   6.42%  204.14.110.100
2261       8.61%      2261   8.72%      5173   5.63%       151  13.11%  pluto.4dwebhosting.com
1456       5.54%      1456   5.62%      3331   3.62%        80   6.94%  35251.ds.nac.net
1411       5.37%      1411   5.44%      3228   3.51%        13   1.13%  ns71.serverquality.com
1319       5.02%      1319   5.09%      3018   3.28%       107   9.29%  fuzzy.cirtexhosting.com
1292       4.92%      1292   4.99%      2956   3.22%        54   4.69%  616768.ds.nac.net
1057       4.02%      1057   4.08%      2419   2.63%       119  10.33%  615293.ds.nac.net
175        0.67%       175   0.68%       400   0.44%         1   0.09%  own.ord.scnet.net
141        0.54%       141   0.54%       323   0.35%         3   0.26%  mede.cleverdot.com
111        0.42%       111   0.43%       254   0.28%         5   0.43%  .344a.static.theplanet.com
92         0.35%        92   0.35%       211   0.23%         1   0.09%  y.cirtexhosting.com
80         0.30%        80   0.31%       183   0.20%         7   0.61%  taylor.simplecom.net
77         0.29%         2   0.01%        45   0.05%         1   0.09%  host12-46-dynamic.9-87-r.retail.telecomitalia.it
75         0.29%        75   0.29%       172   0.19%         2   0.17%  68.ds.nac.net
74         0.28%        74   0.29%       169   0.18%         2   0.17%  1.ds.nac.net
70         0.27%        22   0.08%       993   1.08%        25   2.17%  crawl-66-249-72-203.googlebot.com
67         0.26%        67   0.26%       153   0.17%         1   0.09%  14.110.100
58         0.22%        33   0.13%       184   0.20%         1   0.09%  host246-157-dynamic.13-79-r.retail.telecomitalia.it
55         0.21%        31   0.12%       270   0.29%         1   0.09%  host231-34-dynamic.11-87-r.retail.telecomitalia.it
49         0.19%        49   0.19%       112   0.12%         4   0.35%  o.4dwebhosting.com
38         0.14%        21   0.08%       920   1.00%        19   1.65%  livebot-207-46-98-136.search.live.com
33         0.13%        31   0.12%       147   0.16%         1   0.09%  i3ed6f7cf.versanet.de
29         0.11%        28   0.11%       132   0.14%         1   0.09%  ppp-221-179.31-151.libero.it
27         0.10%        12   0.05%       202   0.22%        12   1.04%  livebot-207-46-98-135.search.live.com
25         0.10%        25   0.10%       126   0.14%         1   0.09%  d83-187-208-148.cust.tele2.it
25         0.10%        25   0.10%     17527  19.06%        25   2.17%  ns.km30211.keymachine.de
24         0.09%        24   0.09%       123   0.13%         1   0.09%  201-54-86-21.sercomtel.com.br
22         0.08%        21   0.08%       101   0.11%         1   0.09%  server88-208-203-152.live-servers.net
21         0.08%        21   0.08%        99   0.11%         1   0.09%  ds1013.activeserve.com
21         0.08%        21   0.08%       149   0.16%         1   0.09%  host239-89-dynamic.57-82-r.retail.telecomitalia.it
20         0.08%        19   0.07%       127   0.14%         1   0.09%  151.92.176.5
20         0.08%        20   0.08%        93   0.10%         1   0.09%  83-103-74-24.ip.fastwebnet.it
20         0.08%        10   0.04%       831   0.90%        10   0.87%  by1sch2061805.phx.gbl
18         0.07%         9   0.03%       799   0.87%         9   0.78%  livebot-207-46-98-134.search.live.com
14         0.05%         6   0.02%      1743   1.90%         5   0.43%  livebot-207-46-98-137.search.live.com
13         0.05%         0   0.00%         7   0.01%         0   0.00%  lj512260.crawl.yahoo.net
10         0.04%        10   0.04%         3   0.00%        10   0.87%  66.55.151.2
9          0.03%         0   0.00%         5   0.01%         0   0.00%  lj611344.crawl.yahoo.net
8          0.03%         0   0.00%         4   0.00%         0   0.00%  lj612310.crawl.yahoo.net
7          0.03%         7   0.03%         9   0.01%         1   0.09%  203-113-17-157.totbb.net
7          0.03%         5   0.02%        55   0.06%         1   0.09%  64.210.196.197
7          0.03%         6   0.02%        76   0.08%         1   0.09%  81-208-106-79.ip.fastwebnet.it
7          0.03%         6   0.02%        76   0.08%         1   0.09%  host246-91-dynamic.15-87-r.retail.telecomitalia.it
7          0.03%         6   0.02%        76   0.08%         1   0.09%  host5-63-dynamic.3-87-r.retail.telecomitalia.it
6          0.02%         4   0.02%        14   0.02%         1   0.09%  87.11.34.231
6          0.02%         5   0.02%        55   0.06%         1   0.09%  host212-217-dynamic.2-79-r.retail.telecomitalia.it
6          0.02%         5   0.02%        55   0.06%         1   0.09%  host223-166-dynamic.57-82-r.retail.telecomitalia.it
6          0.02%         0   0.00%         3   0.00%         0   0.00%  lj511219.crawl.yahoo.net
6          0.02%         5   0.02%        55   0.06%         1   0.09%  ppp-198-163.32-151.iol.it
5          0.02%         5   0.02%        54   0.06%         1   0.09%  89-97-35-68.ip15.fastwebnet.it
5          0.02%         5   0.02%       145   0.16%         5   0.43%  dmsws.com
5          0.02%         0   0.00%         3   0.00%         0   0.00%  lj511514.crawl.yahoo.net
4          0.02%         4   0.02%      1059   1.15%         4   0.35%  bzq-84-108-223-95.cablep.bezeqint.net
4          0.02%         0   0.00%         1   0.00%         0   0.00%  crm02.image.search.mud.yahoo.net
4          0.02%         0   0.00%         1   0.00%         0   0.00%  crm62.image.search.mud.yahoo.net
4          0.02%         4   0.02%        36   0.04%         2   0.17%  tide525.microsoft.com
3          0.01%         3   0.01%         7   0.01%         3   0.26%  205.234.206.28
3          0.01%         3   0.01%        12   0.01%         2   0.17%  217.148.121.7
3          0.01%         0   0.00%         2   0.00%         1   0.09%  225.77.195.213.ibercom.com
3          0.01%         3   0.01%         7   0.01%         3   0.26%  66-194-6-94.static.twtelecom.net
3          0.01%         3   0.01%        13   0.01%         1   0.09%  77.35.103.105
3          0.01%         3   0.01%        13   0.01%         1   0.09%  adsl-70-240-106-147.dsl.hstntx.swbell.net
3          0.01%         0   0.00%         2   0.00%         1   0.09%  hst2-130.plusweb.ru
3          0.01%         0   0.00%         2   0.00%         1   0.09%  unknown.carohosting.com
2          0.01%         2   0.01%        44   0.05%         1   0.09%  188-5-124-91.pool.ukrtel.net
2          0.01%         2   0.01%         5   0.00%         2   0.17%  66-194-6-77.static.twtelecom.net
2          0.01%         2   0.01%         5   0.00%         2   0.17%  80.93.79.166
2          0.01%         2   0.01%         4   0.00%         1   0.09%  bzq-79-179-185-203.red.bezeqint.net
2          0.01%         2   0.01%       547   0.60%         2   0.17%  bzq-84-110-187-109.red.bezeqint.net
2          0.01%         2   0.01%       640   0.70%         2   0.17%  bzq-84-110-192-234.red.bezeqint.net
2          0.01%         2   0.01%       545   0.59%         2   0.17%  bzq-84-110-202-51.red.bezeqint.net
2          0.01%         2   0.01%       545   0.59%         2   0.17%  bzq-84-110-206-91.red.bezeqint.net
2          0.01%         2   0.01%         4   0.00%         1   0.09%  lcmottcnai01-43.as.look.ca
2          0.01%         0   0.00%         1   0.00%         1   0.09%  livebot-65-55-210-56.search.live.com
2          0.01%         1   0.00%         2   0.00%         2   0.17%  lj511295.crawl.yahoo.net
2          0.01%         2   0.01%         4   0.00%         1   0.09%  pool-72-78-230-69.phlapa.fios.verizon.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  121.97.197.185.bti.net.ph
1          0.00%         1   0.00%         2   0.00%         1   0.09%  124-181-145-181.vic.bigpond.net.au
1          0.00%         1   0.00%         2   0.00%         1   0.09%  190-37-245-161.dyn.dsl.cantv.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  195-241-109-107.dsl.ip.tiscali.nl
1          0.00%         1   0.00%         2   0.00%         1   0.09%  195.229.236.245
1          0.00%         1   0.00%         2   0.00%         1   0.09%  196.203.7.18
1          0.00%         1   0.00%         2   0.00%         1   0.09%  20178217100.user.veloxzone.com.br
1          0.00%         1   0.00%         2   0.00%         1   0.09%  204-83-195-63.regn.hsdb.sasknet.sk.ca
1          0.00%         1   0.00%         2   0.00%         1   0.09%  208.101.143.101.dynamic.dejazzd.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  209-181-235-149.mpls.qwest.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  209-203-100-230.static.twtelecom.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  209.123.8.177
1          0.00%         1   0.00%         2   0.00%         1   0.09%  212.62.97.21
1          0.00%         1   0.00%         2   0.00%         1   0.09%  217.199.142.222
1          0.00%         1   0.00%         2   0.00%         1   0.09%  217.218.69.20
1          0.00%         1   0.00%         2   0.00%         1   0.09%  66-194-6-225.static.twtelecom.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  66-194-6-226.static.twtelecom.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  66-194-6-227.static.twtelecom.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  66-194-6-229.static.twtelecom.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  66-194-6-230.static.twtelecom.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  66-194-6-67.static.twtelecom.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  66-194-6-68.static.twtelecom.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  66-194-6-72.static.twtelecom.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  66-194-6-76.static.twtelecom.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  66-194-6-95.static.twtelecom.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  66-194-6-97.static.twtelecom.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  66.16.191.95
1          0.00%         1   0.00%       585   0.64%         1   0.09%  69-64-64-78.dedicated.abac.net
1          0.00%         1   0.00%       389   0.42%         1   0.09%  69-77-156-69.skybest.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  71-14-76-121.dhcp.stls.mo.charter.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  71-218-118-98.hlrn.qwest.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  71-36-220-48.roch.qwest.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  71.138.182.250
1          0.00%         1   0.00%         2   0.00%         1   0.09%  71.143.240.131
1          0.00%         1   0.00%         2   0.00%         1   0.09%  71.238.242.216
1          0.00%         1   0.00%         2   0.00%         1   0.09%  72.24.134.202
1          0.00%         1   0.00%         2   0.00%         1   0.09%  74-138-44-222.dhcp.insightbb.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  74-142-38-28.dhcp.insightbb.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  74-33-23-23.dsl1.mnd.mn.frontiernet.net
1          0.00%         1   0.00%         8   0.01%         1   0.09%  75-128-121-185.dhcp.aldl.mi.charter.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  80.93.79.108
1          0.00%         1   0.00%         2   0.00%         1   0.09%  81.218.125.91.gr7.adsl.brightview.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  82.114.172.35
1          0.00%         1   0.00%         2   0.00%         1   0.09%  85.136.48.131.dyn.user.ono.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  85.9.77.34
1          0.00%         1   0.00%       526   0.57%         1   0.09%  89-149-195-51.internetserviceteam.com
1          0.00%         1   0.00%       273   0.30%         1   0.09%  89-149-226-61.internetserviceteam.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  89.242.55.108
1          0.00%         1   0.00%         2   0.00%         1   0.09%  93-24.127-70.tampabay.res.rr.com
1          0.00%         1   0.00%       262   0.28%         1   0.09%  acd08d0d.ipt.aol.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  adsl-75-26-196-238.dsl.scrm01.sbcglobal.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  adsl-76-212-145-16.dsl.sndg02.sbcglobal.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  as32-40.qualitynet.net
1          0.00%         1   0.00%       262   0.28%         1   0.09%  bzq-84-110-232-116.red.bezeqint.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  c-24-147-178-92.hsd1.ma.comcast.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  c-24-62-148-88.hsd1.nh.comcast.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  c-69-247-167-220.hsd1.ks.comcast.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  c-69-250-219-88.hsd1.md.comcast.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  c-71-198-93-169.hsd1.ca.comcast.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  c-75-72-231-100.hsd1.mn.comcast.net
1          0.00%         1   0.00%       270   0.29%         1   0.09%  cdn-kmr-c2100-01.tm.net.my
1          0.00%         1   0.00%       701   0.76%         1   0.09%  ce-bg1-1-primary.opb.interbusiness.it
1          0.00%         1   0.00%         2   0.00%         1   0.09%  cm-24-121-32-60.flagstaff.az.npgco.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  cpe-66-61-109-195.neo.res.rr.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  cpe-74-73-200-133.si.res.rr.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  cpe-75-187-102-69.insight.res.rr.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  cpe-75-80-47-23.socal.res.rr.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  cpe0014bf4aedb3-cm014240005491.cpe.net.cable.rogers.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  d58-105-193-166.dsl.vic.optusnet.com.au
1          0.00%         1   0.00%         2   0.00%         1   0.09%  dslb-084-062-019-142.pools.arcor-ip.net
1          0.00%         1   0.00%       625   0.68%         1   0.09%  h1012942.serverkompetenz.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  h69-131-161-26.69-131.unk.tds.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  h99.163.88.75.ip.alltel.net
1          0.00%         1   0.00%       458   0.50%         1   0.09%  hv49.steephost.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  ip68-224-26-39.lv.lv.cox.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  ip70-161-189-131.hr.hr.cox.net
1          0.00%         1   0.00%         8   0.01%         1   0.09%  lj511057.crawl.yahoo.net
1          0.00%         0   0.00%         1   0.00%         1   0.09%  lj511357.crawl.yahoo.net
1          0.00%         1   0.00%         8   0.01%         1   0.09%  lj511365.crawl.yahoo.net
1          0.00%         1   0.00%       125   0.14%         1   0.09%  lj511566.crawl.yahoo.net
1          0.00%         1   0.00%        11   0.01%         1   0.09%  lj511702.crawl.yahoo.net
1          0.00%         1   0.00%        10   0.01%         1   0.09%  lj511719.crawl.yahoo.net
1          0.00%         1   0.00%         3   0.00%         1   0.09%  lj511731.crawl.yahoo.net
1          0.00%         1   0.00%         3   0.00%         1   0.09%  lj511804.crawl.yahoo.net
1          0.00%         1   0.00%         8   0.01%         1   0.09%  lj511992.crawl.yahoo.net
1          0.00%         1   0.00%         6   0.01%         1   0.09%  lj512056.crawl.yahoo.net
1          0.00%         1   0.00%        10   0.01%         1   0.09%  lj512059.crawl.yahoo.net
1          0.00%         1   0.00%       113   0.12%         1   0.09%  lj512078.crawl.yahoo.net
1          0.00%         1   0.00%        10   0.01%         1   0.09%  lj512106.crawl.yahoo.net
1          0.00%         1   0.00%         8   0.01%         1   0.09%  lj512170.crawl.yahoo.net
1          0.00%         0   0.00%         1   0.00%         0   0.00%  lj512228.crawl.yahoo.net
1          0.00%         1   0.00%       113   0.12%         1   0.09%  lj611000.crawl.yahoo.net
1          0.00%         1   0.00%        11   0.01%         1   0.09%  lj611134.crawl.yahoo.net
1          0.00%         0   0.00%         0   0.00%         1   0.09%  lj611235.crawl.yahoo.net
1          0.00%         0   0.00%         1   0.00%         1   0.09%  lj611270.crawl.yahoo.net
1          0.00%         1   0.00%         8   0.01%         1   0.09%  lj611655.crawl.yahoo.net
1          0.00%         1   0.00%       111   0.12%         1   0.09%  lj611845.crawl.yahoo.net
1          0.00%         0   0.00%         0   0.00%         1   0.09%  lj612086.crawl.yahoo.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  ool-4357240d.dyn.optonline.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  p548e01e9.dip0.t-ipconnect.de
1          0.00%         1   0.00%         2   0.00%         1   0.09%  p549f7001.dip.t-dialin.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  p57b2f848.dip.t-dialin.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  pool-68-163-96-161.bos.east.verizon.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  pool-70-22-85-184.balt.east.verizon.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  pool-71-127-91-217.aubnin.fios.verizon.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  pool-71-97-135-27.aubnin.dsl-w.verizon.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  pool-72-72-244-37.altnpa.east.verizon.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  pool-72-87-246-133.lsanca.fios.verizon.net
1          0.00%         1   0.00%         2   0.00%         1   0.09%  ppp-69-208-149-30.dsl.ipltin.ameritech.net
1          0.00%         1   0.00%         8   0.01%         1   0.09%  ppp-69-214-2-4.dsl.klmzmi.ameritech.net
1          0.00%         1   0.00%         8   0.01%         1   0.09%  ppp-70-249-223-103.dsl.stlsmo.swbell.net
1          0.00%         1   0.00%         0   0.00%         1   0.09%  sunspot.bluegravity.com
1          0.00%         1   0.00%         2   0.00%         1   0.09%  user-5af03406.wfd98.dsl.pol.co.uk
1          0.00%         1   0.00%         2   0.00%         1   0.09%  vc-196-207-32-37.3g.vodacom.co.za
1          0.00%         1   0.00%         0   0.00%         1   0.09%  wpc4826.amenworld.com


Generated by Webalizer Version 2.01