mazzucca.it
Riepilogo per il periodo: Febbraio 2009 - Browser
Generato 04-Mar-2009 19:01 CET
Contatti Browser
---------------- ----------------------
8896 97.39% Microsoft Internet Explorer
234 2.56% Netscape
2948 32.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2884 31.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
1477 16.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
1342 14.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
106 1.16% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
56 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
40 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.6) Geck
36 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB
32 0.35% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
32 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.20) Gec
29 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 0.16% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
13 0.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
9 0.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 0.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
5 0.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
3 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
3 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
2 0.02% Jakarta Commons-HttpClient/3.0-alpha2
2 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 0.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
1 0.01% Mozilla/4.0
1 0.01% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
1 0.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [e
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6_SBC; yplu
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE Windows NT; NEO
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; VZ_IE6; Fu
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Zango 10.0
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Brew_Brows
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MathPlayer
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Dee
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; R
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) Opera
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbToo
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maili
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Peopl
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo ca
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ZangoToolb
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {32180D6D-
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {41003550-
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {4CE7C260-
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {5A890180-
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {B26FA0EC-
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; DigExt; (R
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 4.5
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; PCM_06g)
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; .
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.002)
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; WL5; FunWe
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; generic_01
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; acc
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {5EA94A61-
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {88CA84D6-
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {A6C2D2E7-
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {A8E69B50-
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Embedded
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Comcast In
1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
1 0.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_6; it-it) AppleW
1 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
1 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
1 0.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/200
1 0.01% Mozilla/5.0 (X11; U; Linux i686; it; rv:1.9.0.6) Gecko/200902