mazzucca.it

Riepilogo per il periodo: Luglio 2008 - Browser
Generato 01-Aug-2008 09:38 CEST

     Contatti      Browser
----------------  ----------------------

7152      93.87%  Microsoft Internet Explorer
455        5.97%  Netscape

2336      30.66%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2175      28.55%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET 
1159      15.21%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
1134      14.88%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
156        2.05%  Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
85         1.12%  Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
54         0.71%  Mozilla/5.0 (Macintosh; U; Intel Mac OS X; it; rv:1.8.1.16) G
51         0.67%  Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
50         0.66%  Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
49         0.64%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
49         0.64%  Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.15) Gec
38         0.50%  Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
19         0.25%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
18         0.24%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14         0.18%  Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11         0.14%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11         0.14%  Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10         0.13%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7          0.09%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
6          0.08%  Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.16) Gec
6          0.08%  libwww-perl/5.805
5          0.07%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5          0.07%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5          0.07%  Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15) 
4          0.05%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4          0.05%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4          0.05%  Mozilla/4.0 (compatible;)
4          0.05%  Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/200
4          0.05%  libwww-perl/5.803
3          0.04%  Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
3          0.04%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
3          0.04%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
3          0.04%  Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) 
2          0.03%  Googlebot-Image/1.0
2          0.03%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
2          0.03%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Antiv
2          0.03%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
2          0.03%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
2          0.03%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
2          0.03%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
2          0.03%  Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
2          0.03%  Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.16) Gec
2          0.03%  Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16) 
2          0.03%  Mozilla/5.0 (compatible; MSIE 5.0; Windows NT 5.0) Opera 5.02
2          0.03%  Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
2          0.03%  Mozilla/5.0 (compatible; zermelo; +http://www.powerset.com) [
2          0.03%  Mozilla/5.11 (compatible; MSIE 5.0; Windows NT 5.0) Opera 5.0
2          0.03%  Mozilla/5.41 (compatible; MSIE 5.0b1; Windows NT)
2          0.03%  Mozilla/5.41 (compatible; MSIE 5.5; MSN 2.5; Windows 98)
1          0.01%  Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
1          0.01%  Mozilla/4.0
1          0.01%  Mozilla/4.0 (PSP (PlayStation Portable); 2.00)
1          0.01%  Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
1          0.01%  Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 5.12  
1          0.01%  Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.0) Opera 5.02
1          0.01%  Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
1          0.01%  Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98)
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; F
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 6.12)
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Brow
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Creative; 
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIMBAR Ena
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Arcor
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; E-nrg
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IEMB3
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Peopl
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Seekm
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Windo
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Sgrunt|V10
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; acc
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {81C5C242-
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {A53E843E-
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98; Win 9x 4.90)
1          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; F
1          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1
1          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow
1          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FREE)
1          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MyIE2; .NE
1          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
1          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={B0
1          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SaveWealth
1          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; version55;
1          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NE
1          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
1          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={F2
1          0.01%  Mozilla/4.0 (compatible; MSIE.4.01; Windows NT)
1          0.01%  Mozilla/4.05 [en] (Win95; I)
1          0.01%  Mozilla/4.5 [en] (Win95; I)
1          0.01%  Mozilla/4.51 [ru] (Win98; U)
1          0.01%  Mozilla/4.6 [en] (WinNT; I)
1          0.01%  Mozilla/4.7 [de] (Win98; I)
1          0.01%  Mozilla/4.72 [en] (Win98; I)
1          0.01%  Mozilla/4.75 [en] (X11; U; Linux 2.4.4 i686)
1          0.01%  Mozilla/4.75 [en]C-BESI  (Win95; U)
1          0.01%  Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; nl; rv:1.9.0.1)
1          0.01%  Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
1          0.01%  Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
1          0.01%  Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
1          0.01%  Mozilla/5.0 (compatible; Google Desktop)
1          0.01%  Mozilla/5.0 (compatible; MSIE 4.01; Windows 95)
1          0.01%  Mozilla/5.0 (compatible; MSIE 5.5)
1          0.01%  Mozilla/5.0 (compatible; MSIE 5.5; Windows 95)
1          0.01%  Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 4.0)
1          0.01%  Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.0)
1          0.01%  Mozilla/5.05 [en] (Win95; I)
1          0.01%  Mozilla/5.05 [en] (WinNT; I)
1          0.01%  Mozilla/5.1 (compatible; MSIE 4.0)
1          0.01%  Mozilla/5.1 (compatible; MSIE 5.0; Windows 98) Opera 5.11  [r
1          0.01%  Mozilla/5.1 (compatible; MSIE 5.0; Windows 98) Opera 5.12  [r
1          0.01%  Mozilla/5.1 (compatible; MSIE 5.0; Windows NT 5.0) Opera 5.02
1          0.01%  Mozilla/5.1 (compatible; MSIE 6.0; Windows 98)
1          0.01%  Mozilla/5.1 (compatible; MSIE 6.0; Windows NT 5.0)
1          0.01%  Mozilla/5.1 (compatible; MSIE 6.0; Windows NT 5.1)
1          0.01%  Mozilla/5.11 (compatible; MSIE 5.0; Windows 95) Opera 5.11  [
1          0.01%  Mozilla/5.11 (compatible; MSIE 5.0; Windows 98) Opera 5.02  [
1          0.01%  Mozilla/5.11 (compatible; MSIE 5.5; AOL 5.0; Windows 98; CSO 
1          0.01%  Mozilla/5.11 (compatible; MSIE 6.0b; Windows 98; Win 9x 4.90)
1          0.01%  Mozilla/5.2 (compatible; MSIE 5.0; Windows 95) Opera 5.11  [r
1          0.01%  Mozilla/5.2 (compatible; MSIE 5.0; Windows 98) Opera 5.02  [r
1          0.01%  Mozilla/5.2 (compatible; MSIE 5.5; Windows 95)
1          0.01%  Mozilla/5.2 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
1          0.01%  Mozilla/5.21 (compatible; MSIE 5.0; Windows NT 5.0) Opera 5.0
1          0.01%  Mozilla/5.21 (compatible; MSIE 6.0b; Windows NT 5.1)
1          0.01%  Mozilla/5.3 (compatible; MSIE 5.0; Windows 2000) Opera 5.11  
1          0.01%  Mozilla/5.3 (compatible; MSIE 5.0; Windows 2000) Opera 5.12  
1          0.01%  Mozilla/5.3 (compatible; MSIE 5.0; Windows 98) Opera 5.02  [r
1          0.01%  Mozilla/5.3 (compatible; MSIE 5.0; Windows 98) Opera 5.12  [r
1          0.01%  Mozilla/5.3 (compatible; MSIE 5.0; Windows NT)
1          0.01%  Mozilla/5.3 (compatible; MSIE 6.0; Windows NT 4.0)
1          0.01%  Mozilla/5.3 (compatible; MSIE 6.0b; Windows 98; Win 9x 4.90)
1          0.01%  Mozilla/5.31 (compatible; MSIE 4.0)
1          0.01%  Mozilla/5.31 (compatible; MSIE 5.0; Windows 95) Opera 5.11  [
1          0.01%  Mozilla/5.31 (compatible; MSIE 5.0; Windows NT)
1          0.01%  Mozilla/5.31 (compatible; MSIE 6.0; Windows NT 4.0)
1          0.01%  Mozilla/5.31 (compatible; MSIE 6.0; Windows NT 5.0)
1          0.01%  Mozilla/5.4 (compatible; MSIE 4.01; Windows 95)
1          0.01%  Mozilla/5.4 (compatible; MSIE 5.0; Windows 95) Opera 5.11  [r
1          0.01%  Mozilla/5.4 (compatible; MSIE 5.0b1; Windows 98)
1          0.01%  Mozilla/5.4 (compatible; MSIE 6.0b; Windows 98; Win 9x 4.90)
1          0.01%  Mozilla/5.41 (compatible; MSIE 5.0; Windows 2000) Opera 5.12 
1          0.01%  Mozilla/5.41 (compatible; MSIE 6.0; Windows NT 4.0)
1          0.01%  Mozilla/5.41 (compatible; MSIE 6.0b; Windows 98; Win 9x 4.90)
1          0.01%  Mozilla/5.41 (compatible; MSIE 6.0b; Windows NT 5.1)
1          0.01%  Mozilla/5.51 [ru] (WinNT; I)


Generated by Webalizer Version 2.01